| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | 0:24:10 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | 0:20:34 | |||
| 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:23:48 | 0:03:14 | 0:03:14 | |
| 3 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | 0:25:11 | 0:01:23 | 0:04:37 | |
| 4 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | 0:35:16 | 0:10:05 | 0:14:42 | |
| 5 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | 0:35:28 | 0:00:12 | 0:14:54 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | 0:19:06 | |||
| 2 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | 0:19:44 | 0:00:38 | 0:00:38 | |
| 3 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | 0:22:22 | 0:02:38 | 0:03:16 | |
| 4 | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | 0:23:35 | 0:01:13 | 0:04:29 | |
| 5 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | 0:23:53 | 0:00:18 | 0:04:47 | |
| 6 | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | 0:24:16 | 0:00:23 | 0:05:10 | |
| 7 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | 0:29:18 | 0:05:02 | 0:10:12 | |
| 8 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | 0:30:14 | 0:00:56 | 0:11:08 | |
| 9 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | 0:33:00 | 0:02:46 | 0:13:54 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | John O'Gorman | John Rutter | BMW E30 | 0:32:14 | |||
| 2 | 110 | David May | Dave Mclachlan | BMW E36 Compact | 3:00 | 0:32:34 | 0:00:20 | 0:00:20 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |