| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 101 | Dave Brick/Rob Woodhouse | Ford Escort RS | F4 | Gearbox - MTC3 |
| 102 | Ian Jemison/Graham Wride | Porsche Boxster | F4 | Engine - SS6 |
| 110 | David May/Dave Mclachlan | BMW E36 Compact | F4 | No drive |
| 113 | Gary Beckwith/Kirsty Beckwith | Ford Escort MkII | F3 | Retired after SS7 |
| 114 | John O'Gorman/John Rutter | BMW E30 | F4 | Went off - SS8 |
| 116 | Wayne Bale/Daren Bale | Peugeot 205 Gti | F2 | In ditch - SS7 |
| 118 | Brian Maguire/Ant Hellewell | Peugeot 205 Gti MI16 | F3 | Retired |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |