| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:08 on 28 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 94 | Darren Martin | Martin Steele | Skoda Felicia | 0:21:16 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 92 | James Robertson | Claire Robertson | Citroen C2 | 0:17:04 | |||
| 2 | 93 | Tam Brown | Michael Curry | Peugeot 205 Gti | 0:17:52 | 0:00:48 | 0:00:48 | |
| 3= | 88 | Mark Shaw | Ken Willan | Talbot Sunbeam | 0:18:17 | 0:00:25 | 0:01:13 | |
| 3= | 89 | Mike Axford | Dave Thomason | Ford Fiesta RS | 0:18:17 | 0:01:13 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 90 | David Perkins | Paul Morgan | Talbot Sunbeam | 0:18:07 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 95 | Nigel Talton | Dominic Foister | Rover SDI | 0:17:57 | |||
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |