| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:08 on 28 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 94 | Darren Martin | Martin Steele | Skoda Felicia | 0:33:59 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 92 | James Robertson | Claire Robertson | Citroen C2 | 0:27:56 | |||
| 2 | 93 | Tam Brown | Michael Curry | Peugeot 205 Gti | 0:29:15 | 0:01:19 | 0:01:19 | |
| 3 | 89 | Mike Axford | Dave Thomason | Ford Fiesta RS | 0:29:16 | 0:00:01 | 0:01:20 | |
| 4 | 88 | Mark Shaw | Ken Willan | Talbot Sunbeam | 0:29:37 | 0:00:21 | 0:01:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 90 | David Perkins | Paul Morgan | Talbot Sunbeam | 0:29:57 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 95 | Nigel Talton | Dominic Foister | Rover SDI | 0:29:47 | |||
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |