| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 0:04:00 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 0:04:36 | 0:00:36 | 0:00:36 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 0:04:24 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 0:03:38 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 0:04:01 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:04:23 | 0:00:22 | 0:00:22 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 0:03:38 | |||
| 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 0:03:45 | 0:00:07 | 0:00:07 | |
| 3 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 0:03:47 | 0:00:02 | 0:00:09 | |
| 4 | 38 | Mark Tugwell | Tim Tugwell | GBR/GBR | Hillman Avenger | 0:03:49 | 0:00:02 | 0:00:11 | |
| 5 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 0:04:04 | 0:00:15 | 0:00:26 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 0:03:40 | |||
| 2 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 0:03:45 | 0:00:05 | 0:00:05 | |
| 3 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 0:03:52 | 0:00:07 | 0:00:12 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 8 | Tim Mason | Graham Wild | GBR/GBR | Porsche 911 | 0:03:26 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 0:03:30 | 0:00:04 | 0:00:04 | |
| 3 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 0:03:45 | 0:00:15 | 0:00:19 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 0:03:15 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 0:03:28 | 0:00:13 | 0:00:13 | |
| 3 | 23 | Terry Nowlan | Ben Giles | GBR/GBR | Ford Escort RS 1600 | 0:03:39 | 0:00:11 | 0:00:24 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 0:03:26 | |||
| 2= | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 0:03:59 | 0:00:33 | 0:00:33 | |
| 2= | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 0:03:59 | 0:00:33 | ||
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 0:03:11 | |||
| 2 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | 0:03:23 | 0:00:12 | 0:00:12 | |
| 3 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 0:03:25 | 0:00:02 | 0:00:14 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 0:03:26 | 0:00:01 | 0:00:15 | |
| 5= | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | 0:03:27 | 0:00:01 | 0:00:16 | |
| 5= | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 0:03:27 | 0:00:16 | ||
| 7 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | 0:03:28 | 0:00:01 | 0:00:17 | |
| 8 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 0:03:29 | 0:00:01 | 0:00:18 | |
| 9 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 0:03:30 | 0:00:01 | 0:00:19 | |
| 10 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 0:03:31 | 0:00:01 | 0:00:20 | |
| 11 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | 0:03:33 | 0:00:02 | 0:00:22 | |
| 12 | 24 | Marcus Dodd | Andrew Bargery | GBR/GBR | Ford Escort MKII | 0:03:34 | 0:00:01 | 0:00:23 | |
| 13 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 0:03:35 | 0:00:01 | 0:00:24 | |
| 14 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 0:03:40 | 0:00:05 | 0:00:29 | |
| 15= | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 0:03:41 | 0:00:01 | 0:00:30 | |
| 15= | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 0:03:41 | 0:00:30 | ||
| 17 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 0:03:47 | 0:00:06 | 0:00:36 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 0:03:40 | |||
| 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 0:03:41 | 0:00:01 | 0:00:01 | |
| 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 0:03:42 | 0:00:01 | 0:00:02 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |