| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 0:17:45 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 0:18:40 | 0:00:55 | 0:00:55 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 0:18:07 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 0:14:44 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 0:15:40 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 0:19:23 | 0:03:43 | 0:03:43 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 0:14:45 | |||
| 2 | 38 | Mark Tugwell | Tim Tugwell | GBR/GBR | Hillman Avenger | 0:15:49 | 0:01:04 | 0:01:04 | |
| 3 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 0:15:52 | 0:00:03 | 0:01:07 | |
| 4 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 0:16:14 | 0:00:22 | 0:01:29 | |
| 5 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 0:16:26 | 0:00:12 | 0:01:41 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 0:14:32 | |||
| 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 0:15:27 | 0:00:55 | 0:00:55 | |
| 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 0:15:30 | 0:00:03 | 0:00:58 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 0:14:20 | |||
| 2 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 0:14:31 | 0:00:11 | 0:00:11 | |
| 3 | 8 | Tim Mason | Graham Wild | GBR/GBR | Porsche 911 | 0:17:23 | 0:02:52 | 0:03:03 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 0:13:22 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 0:13:46 | 0:00:24 | 0:00:24 | |
| 3 | 23 | Terry Nowlan | Ben Giles | GBR/GBR | Ford Escort RS 1600 | 0:14:35 | 0:00:49 | 0:01:13 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 0:14:00 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 0:16:46 | 0:02:46 | 0:02:46 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 0:18:59 | 0:02:13 | 0:04:59 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 0:12:33 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 0:13:14 | 0:00:41 | 0:00:41 | |
| 3 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 0:13:29 | 0:00:15 | 0:00:56 | |
| 4 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 0:13:35 | 0:00:06 | 0:01:02 | |
| 5 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | 0:13:43 | 0:00:08 | 0:01:10 | |
| 6 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 0:13:43 | 0:01:10 | ||
| 7 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 0:13:56 | 0:00:13 | 0:01:23 | |
| 8 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 0:13:56 | 0:01:23 | ||
| 9 | 24 | Marcus Dodd | Andrew Bargery | GBR/GBR | Ford Escort MKII | 0:14:11 | 0:00:15 | 0:01:38 | |
| 10 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | 0:14:19 | 0:00:08 | 0:01:46 | |
| 11 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 0:14:24 | 0:00:05 | 0:01:51 | |
| 12 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 0:14:26 | 0:00:02 | 0:01:53 | |
| 13 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 0:14:56 | 0:00:30 | 0:02:23 | |
| 14 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 0:15:09 | 0:00:13 | 0:02:36 | |
| 15 | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | 0:17:49 | 0:02:40 | 0:05:16 | |
| 16 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 0:17:53 | 0:00:04 | 0:05:20 | |
| 17 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | 0:18:23 | 0:00:30 | 0:05:50 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 0:14:10 | |||
| 2 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 0:14:17 | 0:00:07 | 0:00:07 | |
| 3 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 0:14:24 | 0:00:07 | 0:00:14 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |