| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 1:50:48 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 2:00:31 | 0:09:43 | 0:09:43 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 1:47:36 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 1:28:39 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 1:34:26 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 1:59:53 | 0:25:27 | 0:25:27 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 1:35:59 | |||
| 2 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 1:36:06 | 0:00:07 | 0:00:07 | |
| 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 1:36:59 | 0:00:53 | 0:01:00 | |
| 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 1:43:51 | 0:06:52 | 0:07:52 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 1:26:08 | |||
| 2 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 1:33:13 | 0:07:05 | 0:07:05 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 1:26:37 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 1:28:53 | 0:02:16 | 0:02:16 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 1:20:51 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 1:24:05 | 0:03:14 | 0:03:14 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 1:23:43 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 1:38:53 | 0:15:10 | 0:15:10 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 1:45:50 | 0:06:57 | 0:22:07 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 1:17:06 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 1:19:30 | 0:02:24 | 0:02:24 | |
| 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 1:22:06 | 0:02:36 | 0:05:00 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 1:22:26 | 0:00:20 | 0:05:20 | |
| 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 1:23:29 | 0:01:03 | 0:06:23 | |
| 6 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 1:26:14 | 0:02:45 | 0:09:08 | |
| 7 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 1:26:31 | 0:00:17 | 0:09:25 | |
| 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 1:27:57 | 0:01:26 | 0:10:51 | |
| 9 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 1:28:02 | 0:00:05 | 0:10:56 | |
| 10 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 1:30:11 | 0:02:09 | 0:13:05 | |
| 11 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 1:36:03 | 0:05:52 | 0:18:57 | |
| 12 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 1:40:08 | 0:04:05 | 0:23:02 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 1:25:01 | |||
| 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 1:25:57 | 0:00:56 | 0:00:56 | |
| 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 1:26:11 | 0:00:14 | 0:01:10 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |