| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 1:41:14 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 1:50:47 | 0:09:33 | 0:09:33 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 1:38:04 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 1:21:11 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 1:26:20 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 1:46:47 | 0:20:27 | 0:20:27 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 1:27:10 | |||
| 2 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 1:27:31 | 0:00:21 | 0:00:21 | |
| 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 1:28:20 | 0:00:49 | 0:01:10 | |
| 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 1:35:21 | 0:07:01 | 0:08:11 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 1:18:33 | |||
| 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 1:25:10 | 0:06:37 | 0:06:37 | |
| 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 1:25:36 | 0:00:26 | 0:07:03 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 1:19:17 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 1:21:09 | 0:01:52 | 0:01:52 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 1:13:36 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 1:16:33 | 0:02:57 | 0:02:57 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 1:16:32 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 1:29:41 | 0:13:09 | 0:13:09 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 1:36:25 | 0:06:44 | 0:19:53 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 1:10:37 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 1:12:51 | 0:02:14 | 0:02:14 | |
| 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 1:14:46 | 0:01:55 | 0:04:09 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 1:15:17 | 0:00:31 | 0:04:40 | |
| 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 1:16:08 | 0:00:51 | 0:05:31 | |
| 6 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 1:18:40 | 0:02:32 | 0:08:03 | |
| 7 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 1:19:02 | 0:00:22 | 0:08:25 | |
| 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 1:20:03 | 0:01:01 | 0:09:26 | |
| 9 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 1:20:16 | 0:00:13 | 0:09:39 | |
| 10 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 1:22:04 | 0:01:48 | 0:11:27 | |
| 11 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 1:24:34 | 0:02:30 | 0:13:57 | |
| 12 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 1:32:30 | 0:07:56 | 0:21:53 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 1:17:41 | |||
| 2 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 1:18:38 | 0:00:57 | 0:00:57 | |
| 3 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 1:18:47 | 0:00:09 | 0:01:06 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |