| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | 1:01:23 | |||
| 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | 1:12:27 | 0:11:04 | 0:11:04 | |
No results available for class B2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | 1:00:09 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | 0:49:51 | |||
No results available for class B5
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | 0:52:49 | |||
| 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | 1:04:20 | 0:11:31 | 0:11:31 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | 0:51:19 | |||
| 2 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | 0:53:30 | 0:02:11 | 0:02:11 | |
| 3 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | 0:54:04 | 0:00:34 | 0:02:45 | |
| 4 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | 0:54:07 | 0:00:03 | 0:02:48 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | 0:48:37 | |||
| 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | 0:51:28 | 0:02:51 | 0:02:51 | |
| 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | 0:52:49 | 0:01:21 | 0:04:12 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | 0:48:25 | |||
| 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | 0:49:30 | 0:01:05 | 0:01:05 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | 0:45:29 | |||
| 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | 0:46:59 | 0:01:30 | 0:01:30 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | 0:47:16 | |||
| 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | 0:55:32 | 0:08:16 | 0:08:16 | |
| 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | 0:59:12 | 0:03:40 | 0:11:56 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | 0:43:02 | |||
| 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | 0:44:50 | 0:01:48 | 0:01:48 | |
| 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | 0:46:06 | 0:01:16 | 0:03:04 | |
| 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | 0:46:16 | 0:00:10 | 0:03:14 | |
| 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | 0:46:44 | 0:00:28 | 0:03:42 | |
| 6 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | 0:48:07 | 0:01:23 | 0:05:05 | |
| 7 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | 0:48:19 | 0:00:12 | 0:05:17 | |
| 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | 0:48:53 | 0:00:34 | 0:05:51 | |
| 9 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | 0:49:23 | 0:00:30 | 0:06:21 | |
| 10 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | 0:49:28 | 0:00:05 | 0:06:26 | |
| 11 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | 0:49:36 | 0:00:08 | 0:06:34 | |
| 12 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | 0:50:16 | 0:00:40 | 0:07:14 | |
| 13 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | 0:51:37 | 0:01:21 | 0:08:35 | |
| 14 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | 0:51:43 | 0:00:06 | 0:08:41 | |
| 15 | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | 0:59:39 | 0:07:56 | 0:16:37 | |
| 16 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | 1:01:20 | 0:01:41 | 0:18:18 | |
No results available for class E1
No results available for class E2
No results available for class E3
No results available for class E4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | 0:47:35 | |||
| 2 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | 0:48:25 | 0:00:50 | 0:00:50 | |
| 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | 0:48:45 | 0:00:20 | 0:01:10 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |