| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
Stage Bogey: 2:01. Stage Target: 6:00. Length : 2.48 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Gwyndaf Evans/John Millington | GBR/GBR | Ford Escort RS | D5 | 2:54 | ||
| 2 | 7 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 3:00 | 0:06 | 0:06 |
| 3= | 1 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort MKII | D5 | 3:02 | 0:02 | 0:08 |
| 3= | 46 | Keith Robathan/Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 3:02 | 0:08 | |
| 5= | 4 | Paul Griffiths/Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 3:03 | 0:01 | 0:09 |
| 5= | 5 | Phil Collins/Nicky Grist | GBR/GBR | Opel Ascona 400 | D5 | 3:03 | 0:09 | |
| 5= | 14 | Charlie Taylor/Steve Bielby | GBR/GBR | Ford Escort | D5 | 3:03 | 0:09 | |
| 5= | 15 | Leigh Armstrong/Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 3:03 | 0:09 | |
| 9= | 19 | Matthew Robinson/Michael Gilby | GBR/GBR | Ford Escort MK II | D5 | 3:04 | 0:01 | 0:10 |
| 9= | 20 | Guy Woodcock/Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 3:04 | 0:10 | |
| 11 | 27 | Guy Smith/Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 3:06 | 0:02 | 0:12 |
| 12= | 18 | Peter Smith/Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 3:07 | 0:01 | 0:13 |
| 12= | 45 | Lionel Hansen/Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 3:07 | 0:13 | |
| 14= | 11 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 3:08 | 0:01 | 0:14 |
| 14= | 21 | Tim Freeman/Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 3:08 | 0:14 | |
| 16 | 12 | Steve Perez/Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 3:09 | 0:01 | 0:15 |
| 17 | 16 | Neville Jones/Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 3:12 | 0:03 | 0:18 |
| 18= | 22 | Christophe Jacob/Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 3:13 | 0:01 | 0:19 |
| 18= | 26 | Pascal Regnier/Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 3:13 | 0:19 | |
| 18= | 29 | Gerald Hardy Braithwaite/Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | D5 | 3:13 | 0:19 | |
| 21 | 10 | Nick Woodman/Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 3:14 | 0:01 | 0:20 |
| 22= | 17 | Barry Jordan/Lee Carter | GBR/GBR | Ford Escort | E5 | 3:16 | 0:02 | 0:22 |
| 22= | 40 | Bob Bean/Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 3:16 | 0:22 | |
| 24= | 6 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 3:17 | 0:01 | 0:23 |
| 24= | 25 | Robin Shuttleworth/Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 3:17 | 0:23 | |
| 26= | 28 | David Watkins/Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 3:18 | 0:01 | 0:24 |
| 26= | 30 | Peter McDowell/Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 3:18 | 0:24 | |
| 26= | 32 | Andrew Borthwick/Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 3:18 | 0:24 | |
| 29= | 33 | Colin Hope/Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 3:22 | 0:04 | 0:28 |
| 29= | 39 | Chris Blake/Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 3:22 | 0:28 | |
| 31= | 34 | George Bryson/Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 3:23 | 0:01 | 0:29 |
| 31= | 41 | Stuart Cariss/Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 3:23 | 0:29 | |
| 33 | 37 | Ian Hildreth/Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 3:28 | 0:05 | 0:34 |
| 34 | 36 | David Lucking/Paul Lucking | GBR/GBR | Ford Escort L | D3 | 3:35 | 0:07 | 0:41 |
| 35 | 35 | Tony Ginns/Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 3:36 | 0:01 | 0:42 |
| 36 | 43 | Nick Pinkett/Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 3:43 | 0:07 | 0:49 |
| 37 | 44 | Stephen Higgins/Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 3:52 | 0:09 | 0:58 |
| 38 | 42 | Jim Valentine/Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 3:53 | 0:01 | 0:59 |
| 39 | 31 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 3:57 | 0:04 | 1:03 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |