| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 1:21:11 | |||
| 2 | 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 1:38:04 | 0:16:53 | 0:16:53 | |
| 3 | 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 1:41:14 | 0:03:10 | 0:20:03 | |
| 4 | 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 1:50:47 | 0:09:33 | 0:29:36 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 1:13:36 | |||
| 2 | 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 1:16:33 | 0:02:57 | 0:02:57 | |
| 3 | 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 1:18:33 | 0:02:00 | 0:04:57 | |
| 4 | 1 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 1:19:17 | 0:00:44 | 0:05:41 | |
| 5 | 2 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 1:21:09 | 0:01:52 | 0:07:33 | |
| 6 | 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 1:25:10 | 0:04:01 | 0:11:34 | |
| 7 | 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 1:25:36 | 0:00:26 | 0:12:00 | |
| 8 | 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 1:26:20 | 0:00:44 | 0:12:44 | |
| 9 | 1 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 1:27:10 | 0:00:50 | 0:13:34 | |
| 10 | 2 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 1:27:31 | 0:00:21 | 0:13:55 | |
| 11 | 3 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 1:28:20 | 0:00:49 | 0:14:44 | |
| 12 | 4 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 1:35:21 | 0:07:01 | 0:21:45 | |
| 13 | 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 1:46:47 | 0:11:26 | 0:33:11 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | D5 | 1:10:37 | |||
| 2 | 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 1:12:51 | 0:02:14 | 0:02:14 | |
| 3 | 3 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 1:14:46 | 0:01:55 | 0:04:09 | |
| 4 | 4 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | D5 | 1:15:17 | 0:00:31 | 0:04:40 | |
| 5 | 5 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 1:16:08 | 0:00:51 | 0:05:31 | |
| 6 | 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 1:16:32 | 0:00:24 | 0:05:55 | |
| 7 | 6 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 1:18:40 | 0:02:08 | 0:08:03 | |
| 8 | 7 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 1:19:02 | 0:00:22 | 0:08:25 | |
| 9 | 8 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 1:20:03 | 0:01:01 | 0:09:26 | |
| 10 | 9 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 1:20:16 | 0:00:13 | 0:09:39 | |
| 11 | 10 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 1:22:04 | 0:01:48 | 0:11:27 | |
| 12 | 11 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 1:24:34 | 0:02:30 | 0:13:57 | |
| 13 | 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 1:29:41 | 0:05:07 | 0:19:04 | |
| 14 | 12 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 1:32:30 | 0:02:49 | 0:21:53 | |
| 15 | 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | D3 | 1:36:25 | 0:03:55 | 0:25:48 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 1:17:41 | |||
| 2 | 2 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 1:18:38 | 0:00:57 | 0:00:57 | |
| 3 | 3 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | E5 | 1:18:47 | 0:00:09 | 0:01:06 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |