| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
Stage Bogey: 1:54. Stage Target: 6:00. Length : 2.37 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 3:04 | ||
| 2 | 2 | Gwyndaf Evans/John Millington | GBR/GBR | Ford Escort RS | D5 | 3:06 | 0:02 | 0:02 |
| 3 | 5 | Phil Collins/Nicky Grist | GBR/GBR | Opel Ascona 400 | D5 | 3:11 | 0:05 | 0:07 |
| 4 | 21 | Tim Freeman/Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 3:14 | 0:03 | 0:10 |
| 5 | 4 | Paul Griffiths/Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 3:15 | 0:01 | 0:11 |
| 6 | 14 | Charlie Taylor/Steve Bielby | GBR/GBR | Ford Escort | D5 | 3:16 | 0:01 | 0:12 |
| 7= | 19 | Matthew Robinson/Michael Gilby | GBR/GBR | Ford Escort MK II | D5 | 3:17 | 0:01 | 0:13 |
| 7= | 20 | Guy Woodcock/Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 3:17 | 0:13 | |
| 9 | 6 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 3:20 | 0:03 | 0:16 |
| 10= | 29 | Gerald Hardy Braithwaite/Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | D5 | 3:22 | 0:02 | 0:18 |
| 10= | 46 | Keith Robathan/Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 3:22 | 0:18 | |
| 12 | 18 | Peter Smith/Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 3:23 | 0:01 | 0:19 |
| 13 | 10 | Nick Woodman/Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 3:24 | 0:01 | 0:20 |
| 14 | 17 | Barry Jordan/Lee Carter | GBR/GBR | Ford Escort | E5 | 3:26 | 0:02 | 0:22 |
| 15= | 27 | Guy Smith/Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 3:28 | 0:02 | 0:24 |
| 15= | 40 | Bob Bean/Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 3:28 | 0:24 | |
| 15= | 45 | Lionel Hansen/Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 3:28 | 0:24 | |
| 18= | 12 | Steve Perez/Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 3:29 | 0:01 | 0:25 |
| 18= | 22 | Christophe Jacob/Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 3:29 | 0:25 | |
| 20= | 11 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 3:30 | 0:01 | 0:26 |
| 20= | 30 | Peter McDowell/Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 3:30 | 0:26 | |
| 22= | 15 | Leigh Armstrong/Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 3:33 | 0:03 | 0:29 |
| 22= | 26 | Pascal Regnier/Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 3:33 | 0:29 | |
| 24 | 23 | Terry Nowlan/Ben Giles | GBR/GBR | Ford Escort RS 1600 | C5 | 3:34 | 0:01 | 0:30 |
| 25 | 25 | Robin Shuttleworth/Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 3:37 | 0:03 | 0:33 |
| 26= | 24 | Marcus Dodd/Andrew Bargery | GBR/GBR | Ford Escort MKII | D5 | 3:38 | 0:01 | 0:34 |
| 26= | 38 | Mark Tugwell/Tim Tugwell | GBR/GBR | Hillman Avenger | C2 | 3:38 | 0:34 | |
| 28 | 35 | Tony Ginns/Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 3:40 | 0:02 | 0:36 |
| 29 | 28 | David Watkins/Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 3:42 | 0:02 | 0:38 |
| 30= | 16 | Neville Jones/Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 3:43 | 0:01 | 0:39 |
| 30= | 36 | David Lucking/Paul Lucking | GBR/GBR | Ford Escort L | D3 | 3:43 | 0:39 | |
| 30= | 39 | Chris Blake/Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 3:43 | 0:39 | |
| 33 | 34 | George Bryson/Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 3:46 | 0:03 | 0:42 |
| 34 | 41 | Stuart Cariss/Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 3:48 | 0:02 | 0:44 |
| 35 | 33 | Colin Hope/Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 3:51 | 0:03 | 0:47 |
| 36 | 37 | Ian Hildreth/Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 3:55 | 0:04 | 0:51 |
| 37 | 43 | Nick Pinkett/Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 3:57 | 0:02 | 0:53 |
| 38 | 42 | Jim Valentine/Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 3:59 | 0:02 | 0:55 |
| 39 | 31 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 4:35 | 0:36 | 1:31 |
| 40= | 1 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort MKII | D5 | 8:06 | 3:31 | 5:02 |
| 40= | 32 | Andrew Borthwick/Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 8:06 | 5:02 | |
| 42 | 44 | Stephen Higgins/Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 8:59 | 0:53 | 5:55 |
Superrally times are shown like this
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |