| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 40 | Bob Bean | Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 0:18:12 | |||
| 2 | 1 | 42 | Jim Valentine | Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 0:21:44 | 0:03:32 | 0:03:32 | |
| 3 | 1 | 43 | Nick Pinkett | Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 0:22:04 | 0:00:20 | 0:03:52 | |
| 4 | 2 | 44 | Stephen Higgins | Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 0:27:39 | 0:05:35 | 0:09:27 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 7 | David Stokes | Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 0:16:26 | |||
| 2 | 2 | 18 | Peter Smith | Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 0:17:09 | 0:00:43 | 0:00:43 | |
| 3 | 1 | 30 | Peter McDowell | Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 0:17:50 | 0:00:41 | 0:01:24 | |
| 4 | 2 | 12 | Steve Perez | Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 0:18:00 | 0:00:10 | 0:01:34 | |
| 5 | 1 | 27 | Guy Smith | Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 0:18:00 | 0:01:34 | ||
| 6 | 3 | 23 | Terry Nowlan | Ben Giles | GBR/GBR | Ford Escort RS 1600 | C5 | 0:18:09 | 0:00:09 | 0:01:43 | |
| 7 | 1 | 35 | Tony Ginns | Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 0:18:25 | 0:00:16 | 0:01:59 | |
| 8 | 2 | 25 | Robin Shuttleworth | Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 0:19:04 | 0:00:39 | 0:02:38 | |
| 9 | 3 | 33 | Colin Hope | Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 0:19:21 | 0:00:17 | 0:02:55 | |
| 10 | 2 | 38 | Mark Tugwell | Tim Tugwell | GBR/GBR | Hillman Avenger | C2 | 0:19:27 | 0:00:06 | 0:03:01 | |
| 11 | 1 | 41 | Stuart Cariss | Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 0:19:28 | 0:00:01 | 0:03:02 | |
| 12 | 3 | 28 | David Watkins | Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 0:19:34 | 0:00:06 | 0:03:08 | |
| 13 | 4 | 34 | George Bryson | Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 0:20:00 | 0:00:26 | 0:03:34 | |
| 14 | 5 | 39 | Chris Blake | Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 0:20:09 | 0:00:09 | 0:03:43 | |
| 15 | 2 | 31 | Steve Graham | Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 0:23:58 | 0:03:49 | 0:07:32 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gwyndaf Evans | John Millington | GBR/GBR | Ford Escort RS | D5 | 0:15:39 | |||
| 2 | 2 | 4 | Paul Griffiths | Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 0:16:29 | 0:00:50 | 0:00:50 | |
| 3 | 3 | 14 | Charlie Taylor | Steve Bielby | GBR/GBR | Ford Escort | D5 | 0:16:45 | 0:00:16 | 0:01:06 | |
| 4 | 4 | 5 | Phil Collins | Nicky Grist | GBR/GBR | Opel Ascona 400 | D5 | 0:16:54 | 0:00:09 | 0:01:15 | |
| 5 | 5 | 6 | Tim Pearcey | Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 0:16:55 | 0:00:01 | 0:01:16 | |
| 6 | 6 | 21 | Tim Freeman | Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 0:17:10 | 0:00:15 | 0:01:31 | |
| 7 | 7 | 15 | Leigh Armstrong | Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 0:17:16 | 0:00:06 | 0:01:37 | |
| 8 | 1 | 20 | Guy Woodcock | Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 0:17:17 | 0:00:01 | 0:01:38 | |
| 9 | 8 | 10 | Nick Woodman | Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 0:17:20 | 0:00:03 | 0:01:41 | |
| 10 | 9 | 29 | Gerald Hardy Braithwaite | Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | D5 | 0:17:41 | 0:00:21 | 0:02:02 | |
| 11 | 10 | 24 | Marcus Dodd | Andrew Bargery | GBR/GBR | Ford Escort MKII | D5 | 0:17:49 | 0:00:08 | 0:02:10 | |
| 12 | 11 | 11 | Phil Squires | Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 0:17:56 | 0:00:07 | 0:02:17 | |
| 13 | 12 | 16 | Neville Jones | Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 0:18:07 | 0:00:11 | 0:02:28 | |
| 14 | 13 | 26 | Pascal Regnier | Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 0:18:29 | 0:00:22 | 0:02:50 | |
| 15 | 14 | 45 | Lionel Hansen | Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 0:18:37 | 0:00:08 | 0:02:58 | |
| 16 | 2 | 37 | Ian Hildreth | Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 0:20:41 | 0:02:04 | 0:05:02 | |
| 17 | 15 | 19 | Matthew Robinson | Michael Gilby | GBR/GBR | Ford Escort MK II | D5 | 0:21:40 | 0:00:59 | 0:06:01 | |
| 18 | 3 | 36 | David Lucking | Paul Lucking | GBR/GBR | Ford Escort L | D3 | 0:22:42 | 0:01:02 | 0:07:03 | |
| 19 | 16 | 1 | Stefaan Stouf | Joris Erard | BEL/BEL | Ford Escort MKII | D5 | 0:25:55 | 0:03:13 | 0:10:16 | |
| 20 | 17 | 32 | Andrew Borthwick | Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 0:25:59 | 0:00:04 | 0:10:20 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 17 | Barry Jordan | Lee Carter | GBR/GBR | Ford Escort | E5 | 0:17:36 | |||
| 2 | 2 | 46 | Keith Robathan | Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 0:17:46 | 0:00:10 | 0:00:10 | |
| 3 | 3 | 22 | Christophe Jacob | Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 0:17:46 | 0:00:10 | ||
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |