| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
Stage Bogey: 2:01. Stage Target: 6:00. Length : 2.48 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Gwyndaf Evans/John Millington | GBR/GBR | Ford Escort RS | D5 | 2:55 | ||
| 2 | 7 | David Stokes/Guy Weaver | GBR/GBR | Ford Escort RS 1600 | C5 | 2:57 | 0:02 | 0:02 |
| 3= | 1 | Stefaan Stouf/Joris Erard | BEL/BEL | Ford Escort MKII | D5 | 3:05 | 0:08 | 0:10 |
| 3= | 4 | Paul Griffiths/Sam Collis | GBR/GBR | Ford Escort RS 1800 | D5 | 3:05 | 0:10 | |
| 5= | 5 | Phil Collins/Nicky Grist | GBR/GBR | Opel Ascona 400 | D5 | 3:06 | 0:01 | 0:11 |
| 5= | 15 | Leigh Armstrong/Chris Armstrong | GBR/GBR | Ford Escort MK II | D5 | 3:06 | 0:11 | |
| 7 | 6 | Tim Pearcey/Neil Shanks | GBR/GBR | Ford Escort RS1800 | D5 | 3:07 | 0:01 | 0:12 |
| 8 | 20 | Guy Woodcock/Graham Dance | GBR/GBR | Ford Escort RS 2000 | D3 | 3:08 | 0:01 | 0:13 |
| 9 | 14 | Charlie Taylor/Steve Bielby | GBR/GBR | Ford Escort | D5 | 3:09 | 0:01 | 0:14 |
| 10= | 18 | Peter Smith/Paul Wakely | GBR/GBR | Ford Escort MK I | C5 | 3:10 | 0:01 | 0:15 |
| 10= | 21 | Tim Freeman/Paul Barden | GBR/GBR | Ford Escort RS1800 | D5 | 3:10 | 0:15 | |
| 12= | 12 | Steve Perez/Paul Spooner | GBR/GBR | Lancia Stratos | C4 | 3:12 | 0:02 | 0:17 |
| 12= | 19 | Matthew Robinson/Michael Gilby | GBR/GBR | Ford Escort MK II | D5 | 3:12 | 0:17 | |
| 12= | 27 | Guy Smith/Patrick Walsh | GBR/GBR | Ford Escort MK I | C3 | 3:12 | 0:17 | |
| 15 | 16 | Neville Jones/Chris Davies | GBR/GBR | Ford Escort MKII RS 1800 | D5 | 3:13 | 0:01 | 0:18 |
| 16 | 11 | Phil Squires/Mick Squires | GBR/GBR | Ford Escort RS 1800 | D5 | 3:14 | 0:01 | 0:19 |
| 17= | 29 | Gerald Hardy Braithwaite/Katy Mashiter | GBR/GBR | Talbot Sunbeam Lotus | D5 | 3:15 | 0:01 | 0:20 |
| 17= | 45 | Lionel Hansen/Johan Jalet | BEL/BEL | Porsche 911 SE | D5 | 3:15 | 0:20 | |
| 17= | 46 | Keith Robathan/Phil Clarke | GBR/GBR | Ford Escort Mk II | E5 | 3:15 | 0:20 | |
| 20 | 22 | Christophe Jacob/Stephane Prevot | BEL/BEL | Ford Escort RS | E5 | 3:16 | 0:01 | 0:21 |
| 21= | 26 | Pascal Regnier/Maryline Furnemont | BEL/BEL | Ford Escort MK II | D5 | 3:18 | 0:02 | 0:23 |
| 21= | 40 | Bob Bean/Malcolm Smithson | GBR/GBR | Ford Lotus Cortina | B4 | 3:18 | 0:23 | |
| 23= | 30 | Peter McDowell/Matt Utting | GBR/GBR | Porsche 911 RS | C4 | 3:20 | 0:02 | 0:25 |
| 23= | 33 | Colin Hope/Nick Patrick | GBR/GBR | Saab 96 V4 | C3 | 3:20 | 0:25 | |
| 25= | 25 | Robin Shuttleworth/Ron Roughead | GBR/GBR | Ford Escort MKI RS2000 | C3 | 3:23 | 0:03 | 0:28 |
| 25= | 32 | Andrew Borthwick/Dave Robson | GBR/GBR | Talbot Sunbeam Lotus | D5 | 3:23 | 0:28 | |
| 27 | 28 | David Watkins/Paul Train | GBR/GBR | Ford Escort MKI Twin Cam | C2 | 3:24 | 0:01 | 0:29 |
| 28 | 39 | Chris Blake/Tony Walker | GBR/GBR | Ford Escort Mk1 Mexico | C2 | 3:27 | 0:03 | 0:32 |
| 29= | 36 | David Lucking/Paul Lucking | GBR/GBR | Ford Escort L | D3 | 3:32 | 0:05 | 0:37 |
| 29= | 41 | Stuart Cariss/Linda Carris | GBR/GBR | Ford Escort Sport | C1 | 3:32 | 0:37 | |
| 31= | 17 | Barry Jordan/Lee Carter | GBR/GBR | Ford Escort | E5 | 3:33 | 0:01 | 0:38 |
| 31= | 34 | George Bryson/Jacqueline Bryson | GBR/GBR | Ford Escort Twin Cam | C2 | 3:33 | 0:38 | |
| 33 | 10 | Nick Woodman/Chris Parsons | GBR/GBR | Ford Escort MkII | D5 | 3:34 | 0:01 | 0:39 |
| 34 | 37 | Ian Hildreth/Stephen Stead | GBR/GBR | Ford Escort MKII | D3 | 3:36 | 0:02 | 0:41 |
| 35 | 43 | Nick Pinkett/Hugh Myers | GBR/GBR | Saab 96 Sport | B3 | 3:50 | 0:14 | 0:55 |
| 36 | 35 | Tony Ginns/Mark Ellis | GBR/GBR | Ford Escort Mexico | C2 | 3:52 | 0:02 | 0:57 |
| 37= | 31 | Steve Graham/Tony Graham | GBR/GBR | Lancia Fulvia | C1 | 4:00 | 0:08 | 1:05 |
| 37= | 42 | Jim Valentine/Jonathan Lodge | GBR/GBR | Saab 96 Sport | B1 | 4:00 | 1:05 | |
| 39 | 44 | Stephen Higgins/Caroline Lodge | GBR/GBR | Saab 96 Sport | B1 | 4:02 | 0:02 | 1:07 |
Notional times are shown as 12:34
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |