| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 52 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | G4 | 1:44:14 | |||
| 2 | 1 | 57 | Andy Madge | Pat Cooper | GBR/GBR | Toyota Corolla GT | G3 | 1:45:16 | 0:01:02 | 0:01:02 | |
| 3 | 2 | 53 | Richard Warne | Chris Deal | GBR/GBR | Ford Escort RS | G4 | 1:54:45 | 0:09:29 | 0:10:31 | |
| 4 | 1 | 61 | Mick Smith | Paul Osmond | GBR/GBR | Nissan Micra | G1 | 1:55:31 | 0:00:46 | 0:11:17 | |
| 5 | 2 | 60 | Thomas Jordan | Nigel Hutchinson | GBR/GBR | Citroen C1 | G1 | 1:57:25 | 0:01:54 | 0:13:11 | |
| 6 | 1 | 58 | Nigel Barrett | Simon Law | GBR/GBR | Nissan Micra | G2 | 1:58:25 | 0:01:00 | 0:14:11 | |
| 7 | 3 | 62 | Mark Simpson | Richard Burdon | GBR/GBR | Nissan Micra | G1 | 1:58:52 | 0:00:27 | 0:14:38 | |
| 8 | 3 | 51 | Dave Hemmingway | Simon Ashton | GBR/GBR | Ford Escort | G4 | 2:01:19 | 0:02:27 | 0:17:05 | |
| 9 | 1 | 55 | David Rawlings | Philip Weston | GBR/GBR | Porsche 911 | G5 | 2:03:26 | 0:02:07 | 0:19:12 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |