| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 54 | Malcolm Mawdsley/Kev Bardon | GBR/GBR | Subaru Impreza Turbo (2WD) | G5 | Alternator - SS14 |
| 55 | David Rawlings/Philip Weston | GBR/GBR | Porsche 911 | G5 | Misfire - Heathall service |
| 56 | Magic McCombie/Craig Wallace | GBR/GBR | Saab 900 | G4 | Detatched flywheel |
| 59 | Kevin Jeffray/Joe Parsons | GBR/GBR | Nissan Micra | G1 | Accident - SS7 |
| 61 | Mick Smith/Paul Osmond | GBR/GBR | Nissan Micra | G1 | Went off - SS23 junction 23+500 yds |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |