| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 5 December 2011
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 52 | Martyn Hawkswell | Nick Welch | GBR/GBR | Ford Escort RS | G4 | 2:44:37 | |||
| 2 | 1 | 57 | Andy Madge | Pat Cooper | GBR/GBR | Toyota Corolla GT | G3 | 2:46:09 | 0:01:32 | 0:01:32 | |
| 3 | 1 | 61 | Mick Smith | Paul Osmond | GBR/GBR | Nissan Micra | G1 | 3:01:11 | 0:15:02 | 0:16:34 | |
| 4 | 2 | 62 | Mark Simpson | Richard Burdon | GBR/GBR | Nissan Micra | G1 | 3:05:51 | 0:04:40 | 0:21:14 | |
| 5 | 3 | 60 | Thomas Jordan | Nigel Hutchinson | GBR/GBR | Citroen C1 | G1 | 3:05:52 | 0:00:01 | 0:21:15 | |
| 6 | 1 | 58 | Nigel Barrett | Simon Law | GBR/GBR | Nissan Micra | G2 | 3:09:40 | 0:03:48 | 0:25:03 | |
| 7 | 2 | 51 | Dave Hemmingway | Simon Ashton | GBR/GBR | Ford Escort | G4 | 3:10:20 | 0:00:40 | 0:25:43 | |
| 8 | 3 | 53 | Richard Warne | Chris Deal | GBR/GBR | Ford Escort RS | G4 | 3:12:57 | 0:02:37 | 0:28:20 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |