| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 3 December 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 121 | Mathew Smith | Neil Colls | Ford KA | H2 | 0:03:11 | |||
| 2= | 2 | 129 | Roger Priestnall | Jamie Forrest | Proton Satria | H2 | 0:03:23 | 0:00:12 | 0:00:12 | |
| 2= | 1 | 141 | Dave Brick | Rob Woodhouse | Ford Escort MKII | H4 | 0:03:23 | 0:00:12 | ||
| 4 | 1 | 124 | Mike Dowson | Dave Raw | Ford Escort MKII | H3 | 0:03:30 | 0:00:07 | 0:00:19 | |
| 5 | 2 | 127 | Rob Herrington | Charlotte Banner | Ford Escort MKII | H4 | 0:03:38 | 0:00:08 | 0:00:27 | |
| 6 | 3 | 130 | David May | David McLachan | BMW Compact | H4 | 0:03:42 | 0:00:04 | 0:00:31 | |
| 7 | 1 | 126 | David Thirlwell | Dean Grabham | Ford Escort MK I | H1 | 0:03:43 | 0:00:01 | 0:00:32 | |
| 8 | 4 | 125 | Robin Wilkinson | Ray Keith | Ford Focus RWD | H4 | 0:03:48 | 0:00:05 | 0:00:37 | |
| 9 | 3 | 123 | Ian Coulson | Joe Jones | Talbot Sunbeam | H2 | 0:03:50 | 0:00:02 | 0:00:39 | |
| 10 | 4 | 138 | James Johns | Paul Watkins | Skoda Felicia | H2 | 0:03:52 | 0:00:02 | 0:00:41 | |
| 11 | 2 | 135 | Scott Smith | Jamie Couch | Ford Escort MKII | H3 | 0:03:53 | 0:00:01 | 0:00:42 | |
| 12 | 5 | 134 | John O'Gorman | John Rutter | BMW E30 | H4 | 0:03:55 | 0:00:02 | 0:00:44 | |
| 13 | 3 | 131 | Brian Maguire | Ant Helliwell | Peugeot 205 GTi | H3 | 0:03:58 | 0:00:03 | 0:00:47 | |
| 14= | 6 | 133 | Bill Douglas | David Tearl | Volvo 244 | H4 | 0:03:59 | 0:00:01 | 0:00:48 | |
| 14= | 4 | 137 | Stewart Scott | Mark Casey | Ford Escort MKI | H3 | 0:03:59 | 0:00:48 | ||
| 16 | 5 | 132 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | H2 | 0:04:03 | 0:00:04 | 0:00:52 | |
| 17 | 5 | 122 | Philip Welch | Andrew Welborn | VW Golf Kit Car | H3 | 0:04:04 | 0:00:01 | 0:00:53 | |
| 18 | 6 | 128 | Nick Jarvis | Alan Carfrae | Suzuki Swift | H2 | 0:04:13 | 0:00:09 | 0:01:02 | |
| 19 | 7 | 136 | Mike Kent | Martin Knapp | Talbot Sunbeam TI | H2 | 0:05:10 | 0:00:57 | 0:01:59 | |
| 20 | 6 | 142 | Charlie Blaney | Adrian Wilford | Ford Escort Mk II | H3 | 0:06:00 | 0:00:50 | 0:02:49 | |
| 21 | 8 | 140 | Richard Sykes | Simon Taylor | Citroen C2 R2 Maz | H2 | 0:08:11 | 0:02:11 | 0:05:00 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |