| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 3 December 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 122 | Philip Welch/Andrew Welborn | VW Golf Kit Car | H3 | Mechanical - SS9 |
| 123 | Ian Coulson/Joe Jones | Talbot Sunbeam | H2 | Retired |
| 124 | Mike Dowson/Dave Raw | Ford Escort MKII | H3 | Blown head gasket - MTC2 |
| 129 | Roger Priestnall/Jamie Forrest | Proton Satria | H2 | Engine - SS5 |
| 132 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | H2 | Rolled - did not restart at MTC3 |
| 134 | John O'Gorman/John Rutter | BMW E30 | H4 | Steering - SS6 |
| 136 | Mike Kent/Martin Knapp | Talbot Sunbeam TI | H2 | Brake failure after SS6 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |