| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:31 on 4 December 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 64 | Phil Jobson/Jerry Hettrick | Ford Escort MKII | K2 | Mechanicaln - SS17 |
| 65 | Mark Shaw/Ken Willan | Talbot Sunbeam TI | K2 | Went off - SS15 |
| 67 | Tam Brown/Mike Curry | Peugeot 205 | K2 | Rolled - SS15 |
| 69 | Greg McKnight/Chris McKnight | Vauxhall Nova | K2 | Gearbox failure - SS16 |
| 70 | David Coleman/Josh Davison | Skoda Felicia | K1 | Missed SS16 |
| 72 | Roy Eide-Johansen/Mark Simpson | Ford Escort Mk 1 | K3 | Lost drive - SS20 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |