| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 0:40:59.3 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 0:40:29.3 | |||
| 2 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 0:40:44.2 | 0:00:14.9 | 0:00:14.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 0:35:36.3 | |||
| 2 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 0:35:55.2 | 0:00:18.9 | 0:00:18.9 | |
| 3 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 0:36:02.9 | 0:00:07.7 | 0:00:26.6 | |
| 4 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 0:36:03.3 | 0:00:00.4 | 0:00:27.0 | |
| 5 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 0:36:38.2 | 0:00:34.9 | 0:01:01.9 | |
| 6 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 0:36:44.3 | 0:00:06.1 | 0:01:08.0 | |
| 7 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 0:36:54.7 | 0:00:10.4 | 0:01:18.4 | |
| 8 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 0:36:57.8 | 0:00:03.1 | 0:01:21.5 | |
| 9 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 0:37:19.4 | 0:00:21.6 | 0:01:43.1 | |
| 10 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 0:38:12.6 | 0:00:53.2 | 0:02:36.3 | |
| 11 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 0:38:17.0 | 0:00:04.4 | 0:02:40.7 | |
| 12 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 0:38:21.3 | 0:00:04.3 | 0:02:45.0 | |
| 13 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 0:38:29.1 | 0:00:07.8 | 0:02:52.8 | |
| 14 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 0:38:51.9 | 0:00:22.8 | 0:03:15.6 | |
| 15 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 0:38:52.9 | 0:00:01.0 | 0:03:16.6 | |
| 16 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 0:39:14.2 | 0:00:21.3 | 0:03:37.9 | |
| 17 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 0:40:31.7 | 0:01:17.5 | 0:04:55.4 | |
| 18 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 0:40:46.9 | 0:00:15.2 | 0:05:10.6 | |
| 19 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 0:41:25.3 | 0:00:38.4 | 0:05:49.0 | |
| 20 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 0:41:55.5 | 0:00:30.2 | 0:06:19.2 | |
| 21 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 0:42:00.9 | 0:00:05.4 | 0:06:24.6 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 0:40:08.1 | |||
| 2 | 56 | Kevin Wills | Chris Henley | / | Nissan Micra Kit | 0:41:14.2 | 0:01:06.1 | 0:01:06.1 | |
| 3 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 0:41:34.1 | 0:00:19.9 | 0:01:26.0 | |
| 4 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 0:41:50.4 | 0:00:16.3 | 0:01:42.3 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 0:37:46.5 | |||
| 2 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 0:39:13.8 | 0:01:27.3 | 0:01:27.3 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 0:36:43.8 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 5 | Steve Petch | John Richardson | / | Hyundai Accent WRC | 0:35:15.2 | |||
| 2 | 8 | Phil Morgan | Martin Douglas | / | Subaru Impreza WRC99 | 0:36:19.0 | 0:01:03.8 | 0:01:03.8 | |
| 3 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 0:36:21.7 | 0:00:02.7 | 0:01:06.5 | |
| 4 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 0:38:18.3 | 0:01:56.6 | 0:03:03.1 | |
| 5 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 0:38:47.3 | 0:00:29.0 | 0:03:32.1 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 0:37:50.2 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 0:47:47.6 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 0:37:31.1 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 0:43:42.1 | 0:06:11.0 | 0:06:11.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 0:38:28.0 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 0:35:11.4 | |||
| 2 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 0:35:29.1 | 0:00:17.7 | 0:00:17.7 | |
| 3 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 0:35:30.2 | 0:00:01.1 | 0:00:18.8 | |
| 4 | 7 | Martyn Harrison | Paul Spooner | / | MG Metro | 0:36:05.8 | 0:00:35.6 | 0:00:54.4 | |
| 5 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 0:36:16.6 | 0:00:10.8 | 0:01:05.2 | |
| 6 | 2 | Andy Burton | John Roberts | / | Peugeot Cosworth | 0:36:50.7 | 0:00:34.1 | 0:01:39.3 | |
| 7 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 0:38:34.8 | 0:01:44.1 | 0:03:23.4 | |
| 8 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 0:39:37.1 | 0:01:02.3 | 0:04:25.7 | |
| 9 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 0:39:54.2 | 0:00:17.1 | 0:04:42.8 | |
| 10 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 0:41:27.4 | 0:01:33.2 | 0:06:16.0 | |
| 11 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 0:47:47.5 | 0:06:20.1 | 0:12:36.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||