| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:55 on 9 August 2003
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 57 | Mark Annand | Geraint Lloyd-Williams | / | Volkswagen Polo | 0:57:34.6 | |||
No results available for class N2
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 54 | Steve Blunt | Bob Duck | / | Peugeot 306 Gti 6 | 0:57:09.7 | |||
| 2 | 51 | Dave Hull | Pamela Hull | / | Vauxhall Astra Sport | 0:57:13.7 | 0:00:04.0 | 0:00:04.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 9 | Brendan Crealey | Steve Harris | / | Mitsubishi Evo 7 | 0:49:54.3 | |||
| 2 | 10 | Gavin Cox | Tim Hobbs | / | Mitsubishi Evo 7 | 0:50:11.2 | 0:00:16.9 | 0:00:16.9 | |
| 3 | 18 | Nigel Griffiths | Andrew Owens | / | Subaru Impreza | 0:50:11.5 | 0:00:00.3 | 0:00:17.2 | |
| 4 | 19 | Steve Palmer | Stephen Greenhill | / | Mitsubishi Evo 7 | 0:50:23.1 | 0:00:11.6 | 0:00:28.8 | |
| 5 | 15 | Anthony Willmington | Andy White | / | Mitsubishi Evo 6 | 0:51:02.5 | 0:00:39.4 | 0:01:08.2 | |
| 6 | 17 | Roland Llewellin | Eurig Evans | / | Mitsubishi Evo 6 | 0:51:28.2 | 0:00:25.7 | 0:01:33.9 | |
| 7 | 28 | Tony Thompson | Ian Windress | / | Mitsubishi Evo 6 | 0:51:28.8 | 0:00:00.6 | 0:01:34.5 | |
| 8 | 23 | Robert Swann | Ken Bowman | / | Mitsubishi Evo 7 | 0:51:34.6 | 0:00:05.8 | 0:01:40.3 | |
| 9 | 20 | Steve Perez | Jonty Bolsover | / | Mitsubishi Evo 7 | 0:52:02.1 | 0:00:27.5 | 0:02:07.8 | |
| 10 | 33 | Peter Beards | Guy Weaver | / | Subaru Impreza Rasti | 0:53:27.1 | 0:01:25.0 | 0:03:32.8 | |
| 11 | 45 | Colin Minton | Andy Bowen | / | Subaru Impreza | 0:53:34.9 | 0:00:07.8 | 0:03:40.6 | |
| 12 | 63 | Tim Clark | Henry Richardson | / | Mitsubishi Lancer Evo 4 | 0:53:38.3 | 0:00:03.4 | 0:03:44.0 | |
| 13 | 35 | Damon Harvey | Aled Davies | / | Mitsubishi Evo 5 | 0:53:44.2 | 0:00:05.9 | 0:03:49.9 | |
| 14 | 34 | James Smith | Bob Rose | / | Mitsubishi Evo 6 | 0:53:59.9 | 0:00:15.7 | 0:04:05.6 | |
| 15 | 49 | Harry W Dodd | Roy Campbell | / | Subaru Impreza | 0:54:27.6 | 0:00:27.7 | 0:04:33.3 | |
| 16 | 11 | Paul Wedgbury | Neil Dashfield | / | Subaru Impreza | 0:54:58.2 | 0:00:30.6 | 0:05:03.9 | |
| 17 | 48 | Mandy Roberts | Derek Davies | / | Mitsubishi Evo 5 | 0:55:03.5 | 0:00:05.3 | 0:05:09.2 | |
| 18 | 52 | Robert Dalziel | Ian Jarman | / | Subaru Impreza WRX | 0:57:12.4 | 0:02:08.9 | 0:07:18.1 | |
| 19 | 53 | Andrew Grant | James Phillips | / | Mitsubishi Evo 6 | 0:57:34.3 | 0:00:21.9 | 0:07:40.0 | |
| 20 | 37 | Glyn Jarman | Ian Orford | / | Subaru Impreza WRX | 0:57:55.0 | 0:00:20.7 | 0:08:00.7 | |
| 21 | 62 | Tim Griffiths | Andy Wynn | GB/GB | Subaru Impreza | 0:58:21.3 | 0:00:26.3 | 0:08:27.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 55 | Stephen Petch | Michael Wilkinson | / | Ford Ka | 0:56:32.4 | |||
| 2 | 56 | Kevin Wills | Chris Henley | / | Nissan Micra Kit | 0:58:07.3 | 0:01:34.9 | 0:01:34.9 | |
| 3 | 58 | Paul Sanders | Stefan Arndt | / | Ford Puma (kit car) | 0:58:54.6 | 0:00:47.3 | 0:02:22.2 | |
| 4 | 59 | Ed Stallard | John Youd | / | Peugeot 106 | 0:59:03.4 | 0:00:08.8 | 0:02:31.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 31 | Stuart Jones | Richard Edwards | / | Proton Satria | 0:53:02.6 | |||
| 2 | 42 | Michael Coomber | Jez Pole | / | Proton Satria | 0:54:50.6 | 0:01:48.0 | 0:01:48.0 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 24 | Craig Middleton | Robin Hernaman | / | Hyundai Coupe Kit | 0:51:28.7 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 6 | Charlie Payne | Craig Thorley | / | Subaru Impreza | 0:50:38.5 | |||
| 2 | 8 | Phil Morgan | Martin Douglas | / | Subaru Impreza WRC99 | 0:50:56.0 | 0:00:17.5 | 0:00:17.5 | |
| 3 | 39 | Patrick Macarthur | Linette Applegate | / | Mitsubishi Evo 5 | 0:53:54.1 | 0:02:58.1 | 0:03:15.6 | |
| 4 | 44 | Richard Ceen | Eddie Myatt | / | Mitsubishi Evo 6 | 0:54:26.3 | 0:00:32.2 | 0:03:47.8 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 61 | Ian Evans | Justin Brooks | / | Suzuki Ignis | 0:53:09.7 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 47 | Alan Desbois | Denise Desbois | / | Peugeot 306 RWD | 1:03:53.1 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 27 | David Young | Simon Howlett | / | Ford Escort RS | 0:52:26.3 | |||
| 2 | 60 | Phil Morgan | Martyn Allen | / | Ford Escort MkII | 1:01:22.2 | 0:08:55.9 | 0:08:55.9 | |
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 26 | Robin Bradbury | Paul Wakely | / | Ford Escort MK 2 | 0:53:37.2 | |||
| Class Position |
Number | Driver | Co-driver | Nat | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | ||||||||
| 1 | 3 | Roger Duckworth | Aled Davies | / | Subaru Impreza | 0:49:01.4 | |||
| 2 | 1 | David Mann | Alun Cook | / | Subaru Impreza | 0:49:11.4 | 0:00:10.0 | 0:00:10.0 | |
| 3 | 4 | Bob Ceen | Alistair Douglas | / | Subaru Imp 555 | 0:50:37.1 | 0:01:25.7 | 0:01:35.7 | |
| 4 | 14 | Simon Rogers | Patrick Walsh | / | Ford Escort Cos | 0:51:01.8 | 0:00:24.7 | 0:02:00.4 | |
| 5 | 38 | Peter Owen | Mike Brown | / | Subaru Impreza | 0:54:21.1 | 0:03:19.3 | 0:05:19.7 | |
| 6 | 29 | Jon Ausobsky | Anne Watson | / | Ford Escort Cos | 0:55:16.1 | 0:00:55.0 | 0:06:14.7 | |
| 7 | 40 | Simon Macczak | Amanda Macczka | / | Ford Escort Cos | 0:56:06.7 | 0:00:50.6 | 0:07:05.3 | |
| 8 | 46 | Richard Waite | Darren Hutt | / | Subaru Legacy | 0:57:56.0 | 0:01:49.3 | 0:08:54.6 | |
| 9 | 43 | Thomas Naughton | Horace Saville | / | Mitsubishi Evo 6 | 1:03:19.7 | 0:05:23.7 | 0:14:18.3 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||