| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:34 on 9 August 2003
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Stephen Belcher | Richard May | Austin Mini | 0:12:13.8 | |||
| 2 | 139 | Ian Parker | Brian Lawson | Daihatsu Avanzanto | 0:12:29.6 | 0:00:15.8 | 0:00:15.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Ieuan Rowlands | Kelvin Savage | Ford Escort Mk2 | 0:10:31.0 | |||
| 2 | 119 | Iain Shirlaw | Martin Moore | Proton Satria | 0:10:46.0 | 0:00:15.0 | 0:00:15.0 | |
| 3 | 116 | John Rowlands | Darren Garrod | Ford Escort MkII | 0:10:50.7 | 0:00:04.7 | 0:00:19.7 | |
| 4 | 111 | Ian S McCulloch | Stephen Lyons | Toyota Corrolla | 0:10:58.3 | 0:00:07.6 | 0:00:27.3 | |
| 5 | 129 | Robert Smith | Robin Formstone | Ford Escort | 0:11:04.7 | 0:00:06.4 | 0:00:33.7 | |
| 6 | 132 | Iwan Rhodri Evans | Cliff Jones | Proton Satria | 0:11:13.3 | 0:00:08.6 | 0:00:42.3 | |
| 7 | 130 | David Gratrix | Andy Austwick | Ford Fiesta | 0:11:39.2 | 0:00:25.9 | 0:01:08.2 | |
| 8 | 135 | Andrew Lawson | Dale Chappell | Ford Escort MK 2 | 0:10.0 | 0:11:50.2 | 0:00:11.0 | 0:01:19.2 |
| 9 | 138 | Michael Mead | Alan McHenry | Peugeot 205 | 0:12:19.3 | 0:00:29.1 | 0:01:48.3 | |
| 10 | 137 | Micah Morris | Simon Anthony | Peugeot 309 | 0:12:58.5 | 0:00:39.2 | 0:02:27.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Peter Rayner | Richard Bonner | Ford Escort MK 2 | 0:10:30.5 | |||
| 2 | 112 | Tony Macwhirter | Steve Green | Mitsubishi Evo 3 | 0:10:55.5 | 0:00:25.0 | 0:00:25.0 | |
| 3 | 127 | Wyn Hughes | Elgan Davies | Toyota Starlet | 0:10:57.5 | 0:00:02.0 | 0:00:27.0 | |
| 4 | 125 | Duncan Goldsmith | Bryan Hull | Ford Escort | 0:11:02.6 | 0:00:05.1 | 0:00:32.1 | |
| 5 | 126 | Haydn Morgan | Neil Bevan | Ford Escort MK 2 | 0:11:04.6 | 0:00:02.0 | 0:00:34.1 | |
| 6 | 115 | Allan Mc Dowall | Gavin Heseltine | Opel Kadett | 0:11:10.9 | 0:00:06.3 | 0:00:40.4 | |
| 7 | 142 | Polly Patti | David Gamblin | Ford Escort MkII | 0:11:13.2 | 0:00:02.3 | 0:00:42.7 | |
| 8 | 120 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:11:20.0 | 0:00:06.8 | 0:00:49.5 | |
| 9 | 121 | Howard Forrester | Martin Massey | Ford Escort MK 4 | 0:11:28.9 | 0:00:08.9 | 0:00:58.4 | |
| 10 | 124 | Simon Rees | Daniel Mayo | Ford Escort | 0:11:32.0 | 0:00:03.1 | 0:01:01.5 | |
| 11 | 114 | Dick Slaughter | Liz Jordan | Ford Escort RS 1800 | 0:11:40.9 | 0:00:08.9 | 0:01:10.4 | |
| 12 | 109 | Alistair Adams | Andrew Adams | Ford Escort | 0:11:46.2 | 0:00:05.3 | 0:01:15.7 | |
| 13 | 117 | Matt Barker | Rick Forster | Peugeot 205 Gti | 0:11:57.1 | 0:00:10.9 | 0:01:26.6 | |
| 14 | 131 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:12:16.2 | 0:00:19.1 | 0:01:45.7 | |
| 15 | 143 | Neil Featherstone | Thomas Henderson | Ford Escort | 0:12:28.4 | 0:00:12.2 | 0:01:57.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Bob Morgan | Dave Saunders | Ford Escort Cos | 0:10:00.7 | |||
| 2 | 102 | James Potter | Andrew Hebron | Ford Escort MK 2 | 0:10:17.4 | 0:00:16.7 | 0:00:16.7 | |
| 3 | 144 | Mick Harris | Michael Harris | Mitsubishi Lancer Evo 5 | 0:10:21.5 | 0:00:04.1 | 0:00:20.8 | |
| 4 | 104 | David Price | J Howitt | Mitsubishi Lancer Evo RS | 0:11:02.2 | 0:00:40.7 | 0:01:01.5 | |
| 5 | 110 | Stephen Humphreys | Paul Chislett | Ford Ka Cos 4x4 | 0:11:13.6 | 0:00:11.4 | 0:01:12.9 | |
| 6 | 118 | Jonathon James | Kevin Jones | Ford Escort | 0:12:52.0 | 0:01:38.4 | 0:02:51.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | Martin England | Ian England | Mitsibushi Lancer Evo 1 | 0:10:06.7 | |||
| 2 | 106 | Joe Price | Ian Allsop | Subaru Impreza | 0:10:36.2 | 0:00:29.5 | 0:00:29.5 | |
| 3 | 123 | Ian Godney | Chris Short | Subaru Impreza | 0:10:46.5 | 0:00:10.3 | 0:00:39.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 128 | Michael Curtis | David Curtis | Peugeot 205 Gti | 0:11:24.6 | |||
| 2 | 136 | Stephen Luscombe | Andrew Joll | Peugeot 205 | 0:11:46.0 | 0:00:21.4 | 0:00:21.4 | |
| 3 | 133 | Mark Turner | Mark Oliver | Peugeot 205 Gti | 0:11:50.5 | 0:00:04.5 | 0:00:25.9 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||