| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:34 on 9 August 2003
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Stephen Belcher | Richard May | Austin Mini | 0:30:39.6 | |||
| 2 | 139 | Ian Parker | Brian Lawson | Daihatsu Avanzanto | 0:32:19.1 | 0:01:39.5 | 0:01:39.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Ieuan Rowlands | Kelvin Savage | Ford Escort Mk2 | 0:26:00.3 | |||
| 2 | 116 | John Rowlands | Darren Garrod | Ford Escort MkII | 0:27:01.5 | 0:01:01.2 | 0:01:01.2 | |
| 3 | 111 | Ian S McCulloch | Stephen Lyons | Toyota Corrolla | 0:27:22.4 | 0:00:20.9 | 0:01:22.1 | |
| 4 | 119 | Iain Shirlaw | Martin Moore | Proton Satria | 0:27:23.8 | 0:00:01.4 | 0:01:23.5 | |
| 5 | 129 | Robert Smith | Robin Formstone | Ford Escort | 0:28:00.7 | 0:00:36.9 | 0:02:00.4 | |
| 6 | 132 | Iwan Rhodri Evans | Cliff Jones | Proton Satria | 0:28:14.8 | 0:00:14.1 | 0:02:14.5 | |
| 7 | 130 | David Gratrix | Andy Austwick | Ford Fiesta | 0:28:18.3 | 0:00:03.5 | 0:02:18.0 | |
| 8 | 135 | Andrew Lawson | Dale Chappell | Ford Escort MK 2 | 0:10.0 | 0:29:13.9 | 0:00:55.6 | 0:03:13.6 |
| 9 | 137 | Micah Morris | Simon Anthony | Peugeot 309 | 0:31:01.9 | 0:01:48.0 | 0:05:01.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Peter Rayner | Richard Bonner | Ford Escort MK 2 | 0:26:23.4 | |||
| 2 | 125 | Duncan Goldsmith | Bryan Hull | Ford Escort | 0:26:43.3 | 0:00:19.9 | 0:00:19.9 | |
| 3 | 115 | Allan Mc Dowall | Gavin Heseltine | Opel Kadett | 0:26:49.2 | 0:00:05.9 | 0:00:25.8 | |
| 4 | 127 | Wyn Hughes | Elgan Davies | Toyota Starlet | 0:26:53.9 | 0:00:04.7 | 0:00:30.5 | |
| 5 | 109 | Alistair Adams | Andrew Adams | Ford Escort | 0:27:10.0 | 0:00:16.1 | 0:00:46.6 | |
| 6 | 112 | Tony Macwhirter | Steve Green | Mitsubishi Evo 3 | 0:27:10.1 | 0:00:00.1 | 0:00:46.7 | |
| 7 | 126 | Haydn Morgan | Neil Bevan | Ford Escort MK 2 | 0:27:19.3 | 0:00:09.2 | 0:00:55.9 | |
| 8 | 114 | Dick Slaughter | Liz Jordan | Ford Escort RS 1800 | 0:27:24.5 | 0:00:05.2 | 0:01:01.1 | |
| 9 | 142 | Polly Patti | David Gamblin | Ford Escort MkII | 0:27:42.4 | 0:00:17.9 | 0:01:19.0 | |
| 10 | 124 | Simon Rees | Daniel Mayo | Ford Escort | 0:28:03.8 | 0:00:21.4 | 0:01:40.4 | |
| 11 | 121 | Howard Forrester | Martin Massey | Ford Escort MK 4 | 0:28:05.7 | 0:00:01.9 | 0:01:42.3 | |
| 12 | 117 | Matt Barker | Rick Forster | Peugeot 205 Gti | 0:28:06.8 | 0:00:01.1 | 0:01:43.4 | |
| 13 | 120 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:28:21.9 | 0:00:15.1 | 0:01:58.5 | |
| 14 | 131 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:28:47.3 | 0:00:25.4 | 0:02:23.9 | |
| 15 | 143 | Neil Featherstone | Thomas Henderson | Ford Escort | 0:31:13.4 | 0:02:26.1 | 0:04:50.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Bob Morgan | Dave Saunders | Ford Escort Cos | 0:25:13.3 | |||
| 2 | 102 | James Potter | Andrew Hebron | Ford Escort MK 2 | 0:25:34.1 | 0:00:20.8 | 0:00:20.8 | |
| 3 | 144 | Mick Harris | Michael Harris | Mitsubishi Lancer Evo 5 | 0:25:43.3 | 0:00:09.2 | 0:00:30.0 | |
| 4 | 104 | David Price | J Howitt | Mitsubishi Lancer Evo RS | 0:27:22.6 | 0:01:39.3 | 0:02:09.3 | |
| 5 | 118 | Jonathon James | Kevin Jones | Ford Escort | 0:29:22.3 | 0:01:59.7 | 0:04:09.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Joe Price | Ian Allsop | Subaru Impreza | 0:26:17.1 | |||
| 2 | 123 | Ian Godney | Chris Short | Subaru Impreza | 0:26:45.6 | 0:00:28.5 | 0:00:28.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 136 | Stephen Luscombe | Andrew Joll | Peugeot 205 | 0:28:50.3 | |||
| 2 | 133 | Mark Turner | Mark Oliver | Peugeot 205 Gti | 0:29:16.9 | 0:00:26.6 | 0:00:26.6 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||