| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:34 on 9 August 2003
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 140 | Stephen Belcher | Richard May | Austin Mini | 0:36:08.4 | |||
| 2 | 139 | Ian Parker | Brian Lawson | Daihatsu Avanzanto | 0:37:56.3 | 0:01:47.9 | 0:01:47.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 105 | Ieuan Rowlands | Kelvin Savage | Ford Escort Mk2 | 0:30:58.1 | |||
| 2 | 116 | John Rowlands | Darren Garrod | Ford Escort MkII | 0:31:53.8 | 0:00:55.7 | 0:00:55.7 | |
| 3 | 119 | Iain Shirlaw | Martin Moore | Proton Satria | 0:32:19.2 | 0:00:25.4 | 0:01:21.1 | |
| 4 | 111 | Ian S McCulloch | Stephen Lyons | Toyota Corrolla | 0:32:23.6 | 0:00:04.4 | 0:01:25.5 | |
| 5 | 129 | Robert Smith | Robin Formstone | Ford Escort | 0:32:53.7 | 0:00:30.1 | 0:01:55.6 | |
| 6 | 132 | Iwan Rhodri Evans | Cliff Jones | Proton Satria | 0:33:17.4 | 0:00:23.7 | 0:02:19.3 | |
| 7 | 130 | David Gratrix | Andy Austwick | Ford Fiesta | 0:33:21.5 | 0:00:04.1 | 0:02:23.4 | |
| 8 | 135 | Andrew Lawson | Dale Chappell | Ford Escort MK 2 | 0:10.0 | 0:34:18.2 | 0:00:56.7 | 0:03:20.1 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 107 | Peter Rayner | Richard Bonner | Ford Escort MK 2 | 0:31:16.1 | |||
| 2 | 125 | Duncan Goldsmith | Bryan Hull | Ford Escort | 0:31:22.3 | 0:00:06.2 | 0:00:06.2 | |
| 3 | 115 | Allan Mc Dowall | Gavin Heseltine | Opel Kadett | 0:31:29.5 | 0:00:07.2 | 0:00:13.4 | |
| 4 | 127 | Wyn Hughes | Elgan Davies | Toyota Starlet | 0:31:41.3 | 0:00:11.8 | 0:00:25.2 | |
| 5 | 109 | Alistair Adams | Andrew Adams | Ford Escort | 0:31:45.2 | 0:00:03.9 | 0:00:29.1 | |
| 6 | 112 | Tony Macwhirter | Steve Green | Mitsubishi Evo 3 | 0:32:01.3 | 0:00:16.1 | 0:00:45.2 | |
| 7 | 114 | Dick Slaughter | Liz Jordan | Ford Escort RS 1800 | 0:32:06.8 | 0:00:05.5 | 0:00:50.7 | |
| 8 | 126 | Haydn Morgan | Neil Bevan | Ford Escort MK 2 | 0:32:13.1 | 0:00:06.3 | 0:00:57.0 | |
| 9 | 142 | Polly Patti | David Gamblin | Ford Escort MkII | 0:32:32.9 | 0:00:19.8 | 0:01:16.8 | |
| 10 | 117 | Matt Barker | Rick Forster | Peugeot 205 Gti | 0:32:57.1 | 0:00:24.2 | 0:01:41.0 | |
| 11 | 121 | Howard Forrester | Martin Massey | Ford Escort MK 4 | 0:33:07.9 | 0:00:10.8 | 0:01:51.8 | |
| 12 | 120 | Sean Bannister | Terry Bannister | Peugeot 306 | 0:33:08.5 | 0:00:00.6 | 0:01:52.4 | |
| 13 | 124 | Simon Rees | Daniel Mayo | Ford Escort | 0:33:10.5 | 0:00:02.0 | 0:01:54.4 | |
| 14 | 131 | Winston Clarke | Rob Allen | Ford Escort RS2000 | 0:33:38.1 | 0:00:27.6 | 0:02:22.0 | |
| 15 | 143 | Neil Featherstone | Thomas Henderson | Ford Escort | 0:36:50.5 | 0:03:12.4 | 0:05:34.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 101 | Bob Morgan | Dave Saunders | Ford Escort Cos | 0:29:44.3 | |||
| 2 | 102 | James Potter | Andrew Hebron | Ford Escort MK 2 | 0:30:09.5 | 0:00:25.2 | 0:00:25.2 | |
| 3 | 144 | Mick Harris | Michael Harris | Mitsubishi Lancer Evo 5 | 0:30:12.8 | 0:00:03.3 | 0:00:28.5 | |
| 4 | 104 | David Price | J Howitt | Mitsubishi Lancer Evo RS | 0:32:10.7 | 0:01:57.9 | 0:02:26.4 | |
| 5 | 118 | Jonathon James | Kevin Jones | Ford Escort | 0:34:43.7 | 0:02:33.0 | 0:04:59.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 106 | Joe Price | Ian Allsop | Subaru Impreza | 0:30:45.4 | |||
| 2 | 123 | Ian Godney | Chris Short | Subaru Impreza | 0:31:45.7 | 0:01:00.3 | 0:01:00.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 136 | Stephen Luscombe | Andrew Joll | Peugeot 205 | 0:34:02.6 | |||
| 2 | 133 | Mark Turner | Mark Oliver | Peugeot 205 Gti | 0:34:26.0 | 0:00:23.4 | 0:00:23.4 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||