| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 24 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:10:36.4 | |||
| 2 | 3 | 23 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:12:19.7 | 0:01:43.3 | 0:01:43.3 | |
| 3 | 4 | 31 | Mark Donnelly | Paddy Robinson | Ford Fiesta ST | R3 | 1:12:48.2 | 0:00:28.5 | 0:02:11.8 | |
| 4 | 5 | 29 | Kyle Orr | Rob Fagg | Ford Fiesta ST | R3 | 1:13:00.0 | 0:00:11.8 | 0:02:23.6 | |
| 5 | 6 | 34 | Ross Forde | Gary McElhinney | Ford Fiesta ST | R3 | 1:13:37.2 | 0:00:37.2 | 0:03:00.8 | |
| 6 | 8 | 30 | Rory Hall | Lee Burgess | Ford Fiesta ST | R3 | 1:13:55.3 | 0:00:18.1 | 0:03:18.9 | |
| 7 | 9 | 28 | Stevie Brown | Andrew Roughead | Ford Fiesta ST | R3 | 1:14:30.9 | 0:00:35.6 | 0:03:54.5 | |
| 8 | 12 | 25 | Stefan Davis | Kim Baker | Ford Fiesta ST | R3 | 1:25:20.8 | 0:10:49.9 | 0:14:44.4 | |
| 9 | 13 | 32 | Martyn Jones | Kris Killip | Ford Fiesta ST | R3 | 1:35:18.6 | 0:09:57.8 | 0:24:42.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 41 | Molly Taylor | Jemma Bellingham | Suzuki Swift | R1 | 1:15:06.3 | |||
| 2 | 2 | 39 | Luke Pinder | Peter Scott | Suzuki Swift | R1 | 1:15:43.0 | 0:00:36.7 | 0:00:36.7 | |
| 3 | 3 | 40 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:15:57.0 | 0:00:14.0 | 0:00:50.7 | |
| 4 | 5 | 43 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:17:29.1 | 0:01:32.1 | 0:02:22.8 | |
| 5 | 6 | 42 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:18:00.4 | 0:00:31.3 | 0:02:54.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Jason Pritchard | Andrew Edwards | Citroen C2R2 Max | R2 | 1:10:56.1 | |||
| 2 | 3 | 21 | Mark Gamble | Steve Link | Citroen C2R2 | R2 | 1:13:40.6 | 0:02:44.5 | 0:02:44.5 | |
| 3 | 4 | 22 | Andrew Hockridge | Rich Mills | Citroen C2R2 Max | R2 | 1:15:15.3 | 0:01:34.7 | 0:04:19.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |