| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:00 on 28 March 2009
Stage Bogey: 7:35.0. Stage Target: 18:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 222 | Julian Reynolds/Ian Oakey | Ford Escort MkII | D5 | 9:08.2 | ||
| 2 | 224 | Nick Elliott/Dave Price | Ford Escort MkII | D5 | 9:17.0 | 0:08.8 | 0:08.8 |
| 3 | 232 | Seamus O'Connell/Dai Roberts | Ford Escort MkII | D5 | 9:17.6 | 0:00.6 | 0:09.4 |
| 4 | 220 | David Higgins/Ieuan Thomas | Ford Escort | C5 | 9:28.9 | 0:11.3 | 0:20.7 |
| 5 | 223 | Darren Moon/Chris Parsons | Ford Escort MkII | D5 | 9:33.1 | 0:04.2 | 0:24.9 |
| 6 | 228 | Simon Tysoe/Cliff Simmons | Ford Escort | D5 | 9:35.6 | 0:02.5 | 0:27.4 |
| 7 | 258 | Connor Corkill/Howard Allison | Ford Escort | D3 | 9:36.8 | 0:01.2 | 0:28.6 |
| 8 | 236 | Will Onions/Tim Hobbs | Ford Escort RS1800 | D5 | 9:39.1 | 0:02.3 | 0:30.9 |
| 9 | 230 | Rupert Lomax/David Alcock | Ford Escort MkI RS2000 | C5 | 9:40.5 | 0:01.4 | 0:32.3 |
| 10 | 240 | Jeremy Easson/Alun Cook | Ford Capri RS3100 | C4 | 9:46.3 | 0:05.8 | 0:38.1 |
| 11 | 238 | Stuart Clarke/Nige Gardner | Ford Escort RS1800 | D5 | 9:51.0 | 0:04.7 | 0:42.8 |
| 12 | 229 | Andrew Haddon/Mark Crisp | Porsche RS | C4 | 9:51.9 | 0:00.9 | 0:43.7 |
| 13 | 239 | James Potter/Arwel Jenkins | Ford Escort | D5 | 9:53.0 | 0:01.1 | 0:44.8 |
| 14 | 233 | Phil Squires/Mick Squires | Ford Escort RS1800 | D5 | 9:53.5 | 0:00.5 | 0:45.3 |
| 15 | 231 | Dick Slaughter/Geoff Dearing | Ford Escort RS1800 | D5 | 9:56.1 | 0:02.6 | 0:47.9 |
| 16 | 234 | Tim Mason/Graham Wild | Porsche 911 | C4 | 9:56.5 | 0:00.4 | 0:48.3 |
| 17 | 251 | Tim Jones/Don James | Ford Escort MkI | C3 | 10:08.2 | 0:11.7 | 1:00.0 |
| 18 | 266 | Roger Kilty/Lynette Banks | Vauxhall Chevette HSR | D5 | 10:08.7 | 0:00.5 | 1:00.5 |
| 19 | 226 | Gareth Lloyd/Ryland James | Ford Escort RS | D5 | 10:09.7 | 0:01.0 | 1:01.5 |
| 20 | 269 | Adrian Young/Keith Fellowes | Ford Escort RS2000 | D3 | 10:10.1 | 0:00.4 | 1:01.9 |
| 21 | 271 | Mark Bentley/Edward Bentley | Ford Escort MkII | D5 | 10:13.2 | 0:03.1 | 1:05.0 |
| 22 | 203 | Jonathan Gale/Graham Gale | Sunbeam Tiger | B5 | 10:13.9 | 0:00.7 | 1:05.7 |
| 23 | 264 | David Lloyd Roberts/Dei Jones | Ford Escort MkII | D3 | 10:14.0 | 0:00.1 | 1:05.8 |
| 24= | 253 | Drew Wylie/Howard Pridmore | Ford Escort | C3 | 10:15.9 | 0:01.9 | 1:07.7 |
| 24= | 260 | Andrew Siddall/Colin Thompson | Ford Escort | C3 | 10:15.9 | 1:07.7 | |
| 26 | 256 | Guy Woodcock/Iwan Jones | Ford Escort MkII | D3 | 10:16.9 | 0:01.0 | 1:08.7 |
| 27 | 270 | Alan Hughes/Mike Scrimgour | Ford Escort | D3 | 10:17.1 | 0:00.2 | 1:08.9 |
| 28 | 273 | Rex Ireland/Adrian Scadding | Ford Escort | C3 | 10:19.0 | 0:01.9 | 1:10.8 |
| 29 | 202 | Stuart Rolt/Richard Pomfret | Porsche 911 | B5 | 10:19.6 | 0:00.6 | 1:11.4 |
| 30 | 247 | Stefaan Stouf/Joris Erard | Ford Escort RS1600 | C5 | 10:20.3 | 0:00.7 | 1:12.1 |
| 31 | 252 | Richard Lane/Frank Richer | Ford Escort | D3 | 10:21.2 | 0:00.9 | 1:13.0 |
| 32 | 242 | Rikki Proffitt/Phil Harrison | Ford Escort MkI RS1600 | C5 | 10:22.6 | 0:01.4 | 1:14.4 |
| 33 | 261 | Robin Shuttleworth/Mark Midgley | Ford Escort MkI RS2000 | C3 | 10:24.2 | 0:01.6 | 1:16.0 |
| 34 | 250 | Ken Forster/John Stanger-Leathes | Ford Escort MkI RS2000 | C3 | 10:24.3 | 0:00.1 | 1:16.1 |
| 35 | 285 | Jacob Scannell/Nina Thompson | Ford Escort MkII | D2 | 10:24.8 | 0:00.5 | 1:16.6 |
| 36 | 263 | James Slaughter/Bob Duck | Ford Escort MkI | C3 | 10:25.4 | 0:00.6 | 1:17.2 |
| 37 | 255 | Neal James/Kevin Jones | Ford Escort RS2000 | C3 | 10:27.1 | 0:01.7 | 1:18.9 |
| 38 | 259 | Geoff Bell/Wayne Kieswetter | Ford Escort | D5 | 10:29.8 | 0:02.7 | 1:21.6 |
| 39 | 211 | Gary Edgington/Jane Edgington | Singer Chamois | B1 | 10:30.5 | 0:00.7 | 1:22.3 |
| 40 | 267 | Martin Downey/Rodney McKnight | Ford Escort | D5 | 10:30.9 | 0:00.4 | 1:22.7 |
| 41 | 272 | Wayne Bonser/Richard Aston | Ford Escort MkII RS2000 | D3 | 10:32.3 | 0:01.4 | 1:24.1 |
| 42 | 268 | Philip Wylie/James Whitaker | Ford Escort | C3 | 10:35.4 | 0:03.1 | 1:27.2 |
| 43 | 207 | Graham Waite/Gill Cotton | Volvo Amazon | B4 | 10:38.3 | 0:02.9 | 1:30.1 |
| 44 | 257 | Chris Shooter/Bev LeGood | Ford Escort | D3 | 10:38.7 | 0:00.4 | 1:30.5 |
| 45 | 205 | Paul Mankin/Desmond Bell | Ford Lotus Cortina | B4 | 10:45.8 | 0:07.1 | 1:37.6 |
| 46 | 204 | Russell Brookes/Neil Wilson | Porsche 911S | B5 | 10:50.2 | 0:04.4 | 1:42.0 |
| 47 | 201 | Dessie Nutt/Geraldine McBride | Porsche 911 | B5 | 10:53.8 | 0:03.6 | 1:45.6 |
| 48 | 278 | Tony Ginns/Mark Ellis | Ford Escort Mexico | C2 | 10:55.8 | 0:02.0 | 1:47.6 |
| 49 | 212 | Geoff Taylor/Steve Greenhill | Sunbeam Imp Sport | B1 | 10:56.5 | 0:00.7 | 1:48.3 |
| 50 | 277 | Richard Williams/Richard Ekin | Ford Escort Mexico | C2 | 10:58.8 | 0:02.3 | 1:50.6 |
| 51 | 209 | Ian Beveridge/Peter Joy | Volvo PV544 | B4 | 11:02.4 | 0:03.6 | 1:54.2 |
| 52 | 282 | Neil Rudd/Brian Hodgson | Ford Escort MkI | C2 | 11:06.1 | 0:03.7 | 1:57.9 |
| 53 | 280 | Richard Egger/Pat Egger | Ford Escort MkI | C3 | 11:09.5 | 0:03.4 | 2:01.3 |
| 54 | 275 | Peter McDowell/Peter Moss | Porsche 911RS | C4 | 11:12.9 | 0:03.4 | 2:04.7 |
| 55 | 281 | Hugh Myers/Debby Myers | Datsun 240Z | C4 | 11:21.3 | 0:08.4 | 2:13.1 |
| 56 | 279 | Edmund Peel/Peter Lythell | Porsche 911 | C4 | 11:24.2 | 0:02.9 | 2:16.0 |
| 57 | 288 | David Kirby/Sean Kennedy | Ford Escort MkI | C2 | 11:39.7 | 0:15.5 | 2:31.5 |
| 58 | 283 | Jeremy Wells/Martin Saunders | Ford Escort MkI | C3 | 11:52.9 | 0:13.2 | 2:44.7 |
| 59 | 287 | Richard Morgan/Tim Madeley | Porsche 914 | C3 | 11:59.2 | 0:06.3 | 2:51.0 |
| 60 | 210 | Philip Smith/Stuart Smith | Austin Mini Cooper | B2 | 12:37.9 | 0:38.7 | 3:29.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |