Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 4 - Big Ray 1

Results final at 17:00 on 28 March 2009

Stage Bogey: 14:30.0. Stage Target: 34:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   224 Nick Elliott/Dave Price Ford Escort MkII D5 18:00.6    
2   222 Julian Reynolds/Ian Oakey Ford Escort MkII D5 18:11.8 0:11.2 0:11.2
3   232 Seamus O'Connell/Dai Roberts Ford Escort MkII D5 18:53.9 0:42.1 0:53.3
4   223 Darren Moon/Chris Parsons Ford Escort MkII D5 19:09.8 0:15.9 1:09.2
5   229 Andrew Haddon/Mark Crisp Porsche RS C4 19:11.0 0:01.2 1:10.4
6   238 Stuart Clarke/Nige Gardner Ford Escort RS1800 D5 19:22.0 0:11.0 1:21.4
7   228 Simon Tysoe/Cliff Simmons Ford Escort D5 19:24.3 0:02.3 1:23.7
8   230 Rupert Lomax/David Alcock Ford Escort MkI RS2000 C5 19:29.0 0:04.7 1:28.4
9   236 Will Onions/Tim Hobbs Ford Escort RS1800 D5 19:30.8 0:01.8 1:30.2
10   231 Dick Slaughter/Geoff Dearing Ford Escort RS1800 D5 19:38.4 0:07.6 1:37.8
11   226 Gareth Lloyd/Ryland James Ford Escort RS D5 19:40.6 0:02.2 1:40.0
12   239 James Potter/Arwel Jenkins Ford Escort D5 19:42.9 0:02.3 1:42.3
13   251 Tim Jones/Don James Ford Escort MkI C3 19:44.2 0:01.3 1:43.6
14   233 Phil Squires/Mick Squires Ford Escort RS1800 D5 19:48.4 0:04.2 1:47.8
15   258 Connor Corkill/Howard Allison Ford Escort D3 19:49.4 0:01.0 1:48.8
16   240 Jeremy Easson/Alun Cook Ford Capri RS3100 C4 19:51.6 0:02.2 1:51.0
17   253 Drew Wylie/Howard Pridmore Ford Escort C3 20:09.9 0:18.3 2:09.3
18   220 David Higgins/Ieuan Thomas Ford Escort C5 20:17.0 0:07.1 2:16.4
19   256 Guy Woodcock/Iwan Jones Ford Escort MkII D3 20:19.3 0:02.3 2:18.7
20   247 Stefaan Stouf/Joris Erard Ford Escort RS1600 C5 20:23.4 0:04.1 2:22.8
21   202 Stuart Rolt/Richard Pomfret Porsche 911 B5 20:24.8 0:01.4 2:24.2
22   241 Peter Smith/Russ Langthorne Porsche 911 RS C4 20:25.9 0:01.1 2:25.3
23   201 Dessie Nutt/Geraldine McBride Porsche 911 B5 20:28.7 0:02.8 2:28.1
24   207 Graham Waite/Gill Cotton Volvo Amazon B4 20:29.6 0:00.9 2:29.0
25   250 Ken Forster/John Stanger-Leathes Ford Escort MkI RS2000 C3 20:31.5 0:01.9 2:30.9
26   203 Jonathan Gale/Graham Gale Sunbeam Tiger B5 20:31.7 0:00.2 2:31.1
27   260 Andrew Siddall/Colin Thompson Ford Escort C3 20:36.5 0:04.8 2:35.9
28   266 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 20:38.3 0:01.8 2:37.7
29   272 Wayne Bonser/Richard Aston Ford Escort MkII RS2000 D3 20:42.4 0:04.1 2:41.8
30   270 Alan Hughes/Mike Scrimgour Ford Escort D3 20:45.1 0:02.7 2:44.5
31   271 Mark Bentley/Edward Bentley Ford Escort MkII D5 20:45.4 0:00.3 2:44.8
32   264 David Lloyd Roberts/Dei Jones Ford Escort MkII D3 20:47.2 0:01.8 2:46.6
33= 204 Russell Brookes/Neil Wilson Porsche 911S B5 20:50.2 0:03.0 2:49.6
33= 257 Chris Shooter/Bev LeGood Ford Escort D3 20:50.2   2:49.6
35   263 James Slaughter/Bob Duck Ford Escort MkI C3 20:53.4 0:03.2 2:52.8
36   242 Rikki Proffitt/Phil Harrison Ford Escort MkI RS1600 C5 20:54.4 0:01.0 2:53.8
37   212 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 20:54.5 0:00.1 2:53.9
38   205 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 20:57.6 0:03.1 2:57.0
39   269 Adrian Young/Keith Fellowes Ford Escort RS2000 D3 20:58.3 0:00.7 2:57.7
40   211 Gary Edgington/Jane Edgington Singer Chamois B1 21:01.8 0:03.5 3:01.2
41   209 Ian Beveridge/Peter Joy Volvo PV544 B4 21:08.4 0:06.6 3:07.8
42   267 Martin Downey/Rodney McKnight Ford Escort D5 21:11.9 0:03.5 3:11.3
43   261 Robin Shuttleworth/Mark Midgley Ford Escort MkI RS2000 C3 21:14.7 0:02.8 3:14.1
44   259 Geoff Bell/Wayne Kieswetter Ford Escort D5 21:18.0 0:03.3 3:17.4
45   255 Neal James/Kevin Jones Ford Escort RS2000 C3 21:21.4 0:03.4 3:20.8
46   277 Richard Williams/Richard Ekin Ford Escort Mexico C2 21:34.1 0:12.7 3:33.5
47   268 Philip Wylie/James Whitaker Ford Escort C3 21:36.3 0:02.2 3:35.7
48   278 Tony Ginns/Mark Ellis Ford Escort Mexico C2 21:37.1 0:00.8 3:36.5
49   282 Neil Rudd/Brian Hodgson Ford Escort MkI C2 21:50.3 0:13.2 3:49.7
50   208 James Stait/Fin MacKintosh MG Midget B2 21:53.7 0:03.4 3:53.1
51   285 Jacob Scannell/Nina Thompson Ford Escort MkII D2 21:55.2 0:01.5 3:54.6
52   281 Hugh Myers/Debby Myers Datsun 240Z C4 22:15.1 0:19.9 4:14.5
53   234 Tim Mason/Graham Wild Porsche 911 C4 22:38.7 0:23.6 4:38.1
54   279 Edmund Peel/Peter Lythell Porsche 911 C4 23:01.3 0:22.6 5:00.7
55   288 David Kirby/Sean Kennedy Ford Escort MkI C2 23:03.2 0:01.9 5:02.6
56   283 Jeremy Wells/Martin Saunders Ford Escort MkI C3 23:14.4 0:11.2 5:13.8
57   275 Peter McDowell/Peter Moss Porsche 911RS C4 23:26.7 0:12.3 5:26.1
58   273 Rex Ireland/Adrian Scadding Ford Escort C3 23:29.7 0:03.0 5:29.1
59   252 Richard Lane/Frank Richer Ford Escort D3 23:59.4 0:29.7 5:58.8
60   210 Philip Smith/Stuart Smith Austin Mini Cooper B2 24:06.9 0:07.5 6:06.3
61   214 Gordon Cameron/Sheila Grimshaw Morris Cooper B2 25:42.7 1:35.8 7:42.1
62   280 Richard Egger/Pat Egger Ford Escort MkI C3 27:40.1 1:57.4 9:39.5
63= 221 Gwyndaf Evans/Clive Jenkins Ford Escort MkII D5 34:00.0 6:19.9 15:59.4
63= 237 Rob Smith/Shaun O'Gorman Vauxhall Chevette D5 34:00.0   15:59.4
63= 287 Richard Morgan/Tim Madeley Porsche 914 C3 34:00.0   15:59.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System