| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | B13 | 0:41:35.9 | |||
| 2 | 2 | 103 | Michael O'Brien | Ian Allsop | Ford Focus WRC03 | B13 | 0:41:51.5 | 0:00:15.6 | 0:00:15.6 | |
| 3 | 3 | 105 | James Belton | Eurig Evans | Subaru Impreza WRC | B13 | 0:42:53.9 | 0:01:02.4 | 0:01:18.0 | |
| 4 | 4 | 104 | Ian Joel | Graeme Wood | Ford Escort Cosworth | B13 | 0:42:59.1 | 0:00:05.2 | 0:01:23.2 | |
| 5 | 1 | 106 | David Howells | Andy Morgan | Subaru Impreza | N4 | 0:43:20.5 | 0:00:21.4 | 0:01:44.6 | |
| 6 | 2 | 111 | Steve Holder | Steve McPhee | Subaru Impreza | N4 | 0:44:11.6 | 0:00:51.1 | 0:02:35.7 | |
| 7 | 3 | 107 | Bob Morgan | Adrian Williams | Subaru Impreza | N4 | 0:44:29.7 | 0:00:18.1 | 0:02:53.8 | |
| 8 | 4 | 115 | Phil Newson | Pete James | Mitsubishi Lancer Evo 9 | N4 | 0:44:34.7 | 0:00:05.0 | 0:02:58.8 | |
| 9 | 1 | 110 | Henri Grehan | Chris Ridge | Ford Escort RS | B12 | 0:44:46.6 | 0:00:11.9 | 0:03:10.7 | |
| 10 | 5 | 108 | Chris Tooze | Joanne Tooze | Mitsubishi Lancer Evo 9 | N4 | 0:44:52.9 | 0:00:06.3 | 0:03:17.0 | |
| 11 | 6 | 135 | Huw Jeffreys | Avarina Connor | Subaru Impreza | N4 | 0:45:17.0 | 0:00:24.1 | 0:03:41.1 | |
| 12 | 5 | 117 | George Collister | Janet Craine | Mitsubishi Lancer Evo | B13 | 0:45:23.3 | 0:00:06.3 | 0:03:47.4 | |
| 13 | 7 | 121 | Tristan Bailey | James How | Subaru Impreza | N4 | 0:45:25.7 | 0:00:02.4 | 0:03:49.8 | |
| 14 | 8 | 113 | Peter Baylis | Anthony Blyth | Subaru Impreza | N4 | 0:46:26.8 | 0:01:01.1 | 0:04:50.9 | |
| 15 | 6 | 120 | Simon Morton | Eunan McCosker | Subaru Impreza | B13 | 0:47:40.3 | 0:01:13.5 | 0:06:04.4 | |
| 16 | 1 | 122 | Alun Roberts | Emyr Hall | Peugeot 206 | B10 | 0:47:54.3 | 0:00:14.0 | 0:06:18.4 | |
| 17 | 1 | 124 | Jay Stanley | Ryan Price | Ford Escort MkII | B11 | 0:48:06.8 | 0:00:12.5 | 0:06:30.9 | |
| 18 | 7 | 116 | Sara Williams | Patrick Walsh | Subaru Impreza STi | B13 | 0:48:18.0 | 0:00:11.2 | 0:06:42.1 | |
| 19 | 9 | 127 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | N4 | 0:48:40.6 | 0:00:22.6 | 0:07:04.7 | |
| 20 | 8 | 123 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | B13 | 0:49:48.5 | 0:01:07.9 | 0:08:12.6 | |
| 21 | 2 | 128 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | B10 | 0:51:01.5 | 0:01:13.0 | 0:09:25.6 | |
| 22 | 2 | 126 | Dewi Williams | Aled Edwards | Peugeot 205 GTi | B11 | 0:51:35.6 | 0:00:34.1 | 0:09:59.7 | |
| 23 | 3 | 131 | Neal Dwyer | Simon Dwyer | Ford Escort MkII | B11 | 0:52:51.6 | 0:01:16.0 | 0:11:15.7 | |
| 24 | 4 | 129 | Aron Brown | Jimi Hughes | Ford Escort RS | B11 | 0:53:29.2 | 0:00:37.6 | 0:11:53.3 | |
| 25 | 3 | 125 | Dave Waples | Sheila Harvey | Talbot Sunbeam Ti | B10 | 0:54:45.5 | 0:01:16.3 | 0:13:09.6 | |
| 26 | 1 | 134 | Tristan Dodd | Alistair Dodd | Nissan Micra | B8 | 0:54:47.6 | 0:00:02.1 | 0:13:11.7 | |
| 27 | 2 | 133 | Alwyn Frazer | Merfyn Williams | Nissan Micra | B8 | 0:57:00.1 | 0:02:12.5 | 0:15:24.2 | |
| 28 | 4 | 130 | Robert Sartain | Jonathan Sargeant | Peugeot 205 GTi | B10 | 1:00:42.6 | 0:03:42.5 | 0:19:06.7 | |
| 29 | 5 | 132 | Damian Thomas | Ian Jones | Peugeot 250 GTi | B10 | 1:04:36.7 | 0:03:54.1 | 0:23:00.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |