| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
Stage Bogey: 14:30.0. Stage Target: 34:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 103 | Michael O'Brien/Ian Allsop | Ford Focus WRC03 | B13 | 18:01.3 | ||
| 2 | 101 | Hugh Hunter/Andy Marchbank | Ford Focus WRC | B13 | 18:14.4 | 0:13.1 | 0:13.1 |
| 3 | 105 | James Belton/Eurig Evans | Subaru Impreza WRC | B13 | 18:26.8 | 0:12.4 | 0:25.5 |
| 4 | 106 | David Howells/Andy Morgan | Subaru Impreza | N4 | 18:41.2 | 0:14.4 | 0:39.9 |
| 5 | 104 | Ian Joel/Graeme Wood | Ford Escort Cosworth | B13 | 18:42.1 | 0:00.9 | 0:40.8 |
| 6 | 111 | Steve Holder/Steve McPhee | Subaru Impreza | N4 | 19:06.8 | 0:24.7 | 1:05.5 |
| 7 | 108 | Chris Tooze/Joanne Tooze | Mitsubishi Lancer Evo 9 | N4 | 19:10.5 | 0:03.7 | 1:09.2 |
| 8 | 115 | Phil Newson/Pete James | Mitsubishi Lancer Evo 9 | N4 | 19:10.9 | 0:00.4 | 1:09.6 |
| 9 | 107 | Bob Morgan/Adrian Williams | Subaru Impreza | N4 | 19:16.3 | 0:05.4 | 1:15.0 |
| 10 | 121 | Tristan Bailey/James How | Subaru Impreza | N4 | 19:31.3 | 0:15.0 | 1:30.0 |
| 11 | 135 | Huw Jeffreys/Avarina Connor | Subaru Impreza | N4 | 19:36.4 | 0:05.1 | 1:35.1 |
| 12 | 113 | Peter Baylis/Anthony Blyth | Subaru Impreza | N4 | 19:44.7 | 0:08.3 | 1:43.4 |
| 13 | 110 | Henri Grehan/Chris Ridge | Ford Escort RS | B12 | 20:09.8 | 0:25.1 | 2:08.5 |
| 14 | 117 | George Collister/Janet Craine | Mitsubishi Lancer Evo | B13 | 20:09.9 | 0:00.1 | 2:08.6 |
| 15 | 120 | Simon Morton/Eunan McCosker | Subaru Impreza | B13 | 20:29.3 | 0:19.4 | 2:28.0 |
| 16 | 124 | Jay Stanley/Ryan Price | Ford Escort MkII | B11 | 20:33.0 | 0:03.7 | 2:31.7 |
| 17 | 122 | Alun Roberts/Emyr Hall | Peugeot 206 | B10 | 20:42.0 | 0:09.0 | 2:40.7 |
| 18 | 127 | Spencer Wilkinson/Jamie Edwards | Subaru Impreza N10 | N4 | 20:45.3 | 0:03.3 | 2:44.0 |
| 19 | 116 | Sara Williams/Patrick Walsh | Subaru Impreza STi | B13 | 20:46.4 | 0:01.1 | 2:45.1 |
| 20 | 123 | Geoff Cottrill/Nathan Crewe | MG Metro 6R4 | B13 | 21:09.6 | 0:23.2 | 3:08.3 |
| 21 | 126 | Dewi Williams/Aled Edwards | Peugeot 205 GTi | B11 | 21:42.8 | 0:33.2 | 3:41.5 |
| 22 | 131 | Neal Dwyer/Simon Dwyer | Ford Escort MkII | B11 | 22:01.8 | 0:19.0 | 4:00.5 |
| 23 | 128 | Alan Desbois/Denise Desbois | Peugeot 306 RWD | B10 | 22:33.5 | 0:31.7 | 4:32.2 |
| 24 | 129 | Aron Brown/Jimi Hughes | Ford Escort RS | B11 | 22:56.6 | 0:23.1 | 4:55.3 |
| 25 | 134 | Tristan Dodd/Alistair Dodd | Nissan Micra | B8 | 23:15.5 | 0:18.9 | 5:14.2 |
| 26 | 130 | Robert Sartain/Jonathan Sargeant | Peugeot 205 GTi | B10 | 23:58.1 | 0:42.6 | 5:56.8 |
| 27 | 133 | Alwyn Frazer/Merfyn Williams | Nissan Micra | B8 | 24:10.3 | 0:12.2 | 6:09.0 |
| 28 | 125 | Dave Waples/Sheila Harvey | Talbot Sunbeam Ti | B10 | 24:26.9 | 0:16.6 | 6:25.6 |
| 29 | 132 | Damian Thomas/Ian Jones | Peugeot 250 GTi | B10 | 34:00.0 | 9:33.1 | 15:58.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |