| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 March 2009
Stage Bogey: 7:35.0. Stage Target: 18:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 103 | Michael O'Brien/Ian Allsop | Ford Focus WRC03 | B13 | 9:13.7 | ||
| 2 | 104 | Ian Joel/Graeme Wood | Ford Escort Cosworth | B13 | 9:14.5 | 0:00.8 | 0:00.8 |
| 3 | 105 | James Belton/Eurig Evans | Subaru Impreza WRC | B13 | 9:20.1 | 0:05.6 | 0:06.4 |
| 4 | 110 | Henri Grehan/Chris Ridge | Ford Escort RS | B12 | 9:21.9 | 0:01.8 | 0:08.2 |
| 5 | 106 | David Howells/Andy Morgan | Subaru Impreza | N4 | 9:23.5 | 0:01.6 | 0:09.8 |
| 6 | 111 | Steve Holder/Steve McPhee | Subaru Impreza | N4 | 9:34.2 | 0:10.7 | 0:20.5 |
| 7 | 107 | Bob Morgan/Adrian Williams | Subaru Impreza | N4 | 9:35.3 | 0:01.1 | 0:21.6 |
| 8 | 121 | Tristan Bailey/James How | Subaru Impreza | N4 | 9:39.7 | 0:04.4 | 0:26.0 |
| 9 | 115 | Phil Newson/Pete James | Mitsubishi Lancer Evo 9 | N4 | 9:40.0 | 0:00.3 | 0:26.3 |
| 10 | 108 | Chris Tooze/Joanne Tooze | Mitsubishi Lancer Evo 9 | N4 | 9:42.6 | 0:02.6 | 0:28.9 |
| 11 | 135 | Huw Jeffreys/Avarina Connor | Subaru Impreza | N4 | 9:44.4 | 0:01.8 | 0:30.7 |
| 12 | 113 | Peter Baylis/Anthony Blyth | Subaru Impreza | N4 | 10:00.0 | 0:15.6 | 0:46.3 |
| 13 | 124 | Jay Stanley/Ryan Price | Ford Escort MkII | B11 | 10:15.9 | 0:15.9 | 1:02.2 |
| 14 | 122 | Alun Roberts/Emyr Hall | Peugeot 206 | B10 | 10:27.2 | 0:11.3 | 1:13.5 |
| 15 | 116 | Sara Williams/Patrick Walsh | Subaru Impreza STi | B13 | 10:27.8 | 0:00.6 | 1:14.1 |
| 16 | 120 | Simon Morton/Eunan McCosker | Subaru Impreza | B13 | 10:37.3 | 0:09.5 | 1:23.6 |
| 17 | 127 | Spencer Wilkinson/Jamie Edwards | Subaru Impreza N10 | N4 | 10:39.4 | 0:02.1 | 1:25.7 |
| 18 | 126 | Dewi Williams/Aled Edwards | Peugeot 205 GTi | B11 | 10:58.2 | 0:18.8 | 1:44.5 |
| 19 | 131 | Neal Dwyer/Simon Dwyer | Ford Escort MkII | B11 | 11:10.9 | 0:12.7 | 1:57.2 |
| 20 | 125 | Dave Waples/Sheila Harvey | Talbot Sunbeam Ti | B10 | 11:13.9 | 0:03.0 | 2:00.2 |
| 21 | 129 | Aron Brown/Jimi Hughes | Ford Escort RS | B11 | 11:40.8 | 0:26.9 | 2:27.1 |
| 22 | 134 | Tristan Dodd/Alistair Dodd | Nissan Micra | B8 | 11:53.1 | 0:12.3 | 2:39.4 |
| 23 | 133 | Alwyn Frazer/Merfyn Williams | Nissan Micra | B8 | 12:00.2 | 0:07.1 | 2:46.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |