Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:39:31.2 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:39:50.2 | 0:00:19.0 | 0:00:19.0 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:42:53.1 | 0:03:02.9 | 0:03:21.9 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:42:59.6 | 0:00:06.5 | 0:03:28.4 | |
5 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:46:38.8 | 0:03:39.2 | 0:07:07.6 | |
6 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:47:35.3 | 0:00:56.5 | 0:08:04.1 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:48:19.7 | 0:00:44.4 | 0:08:48.5 | |
8 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:49:04.8 | 0:00:45.1 | 0:09:33.6 |
9 | 1 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:49:22.6 | 0:00:17.8 | 0:09:51.4 | |
10 | 2 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 1:49:33.3 | 0:00:10.7 | 0:10:02.1 |
11 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:51:15.2 | 0:01:41.9 | 0:11:44.0 | |
12 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:54:48.9 | 0:03:33.7 | 0:15:17.7 | |
13 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:55:58.6 | 0:01:09.7 | 0:16:27.4 | |
14 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:58:00.9 | 0:02:02.3 | 0:18:29.7 | |
15 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:59:15.5 | 0:01:14.6 | 0:19:44.3 | |
16 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:00:18.5 | 0:01:03.0 | 0:20:47.3 |
17 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:01:32.2 | 0:01:13.7 | 0:22:01.0 |
18 | 7 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:03:45.5 | 0:02:13.3 | 0:24:14.3 | |
19 | 8 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:09:18.5 | 0:05:33.0 | 0:29:47.3 | |
20 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:09:53.4 | 0:00:34.9 | 0:30:22.2 |
21 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 3:09:07.1 | 0:59:13.7 | 1:29:35.9 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:49:22.6 | |||
2 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:54:48.9 | 0:05:26.3 | 0:05:26.3 | |
3 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:58:57.5 | 0:04:08.6 | 0:09:34.9 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:55:58.6 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:58:00.9 | 0:02:02.3 | 0:02:02.3 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:59:15.5 | 0:01:14.6 | 0:03:16.9 | |
4 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:01:32.2 | 0:02:16.7 | 0:05:33.6 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:48:19.7 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:49:04.8 | 0:00:45.1 | 0:00:45.1 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |