Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:49:31.3 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:49:35.9 | 0:00:04.6 | 0:00:04.6 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:53:02.7 | 0:03:26.8 | 0:03:31.4 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:53:07.6 | 0:00:04.9 | 0:03:36.3 | |
5 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:56:59.3 | 0:03:51.7 | 0:07:28.0 | |
6 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:58:23.8 | 0:01:24.5 | 0:08:52.5 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:59:05.1 | 0:00:41.3 | 0:09:33.8 | |
8 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:59:53.3 | 0:00:48.2 | 0:10:22.0 |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 2:00:21.8 | 0:00:28.5 | 0:10:50.5 |
10 | 2 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 2:02:03.7 | 0:01:41.9 | 0:12:32.4 | |
11 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:05:37.4 | 0:03:33.7 | 0:16:06.1 | |
12 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:06:47.1 | 0:01:09.7 | 0:17:15.8 | |
13 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:08:49.4 | 0:02:02.3 | 0:19:18.1 | |
14 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:10:04.0 | 0:01:14.6 | 0:20:32.7 | |
15 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:11:07.0 | 0:01:03.0 | 0:21:35.7 |
16 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:12:20.7 | 0:01:13.7 | 0:22:49.4 |
17 | 6 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:14:34.0 | 0:02:13.3 | 0:25:02.7 | |
18 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:20:07.0 | 0:05:33.0 | 0:30:35.7 | |
19 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:20:29.8 | 0:00:22.8 | 0:30:58.5 |
20 | 8 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 3:19:55.6 | 0:59:25.8 | 1:30:24.3 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:05:37.4 | |||
2 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 2:09:46.0 | 0:04:08.6 | 0:04:08.6 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:06:47.1 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:08:49.4 | 0:02:02.3 | 0:02:02.3 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:10:04.0 | 0:01:14.6 | 0:03:16.9 | |
4 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:12:20.7 | 0:02:16.7 | 0:05:33.6 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:59:05.1 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 1:59:53.3 | 0:00:48.2 | 0:00:48.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |