Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:10.0 | 2:06:45.1 | ||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 2:06:50.8 | 0:00:05.7 | 0:00:05.7 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 2:10:37.0 | 0:03:46.2 | 0:03:51.9 | |
4 | 4 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 2:15:03.3 | 0:04:26.3 | 0:08:18.2 | |
5 | 5 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 2:16:50.8 | 0:01:47.5 | 0:10:05.7 | |
6 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 2:17:56.8 | 0:01:06.0 | 0:11:11.7 | |
7 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 2:18:37.7 | 0:00:40.9 | 0:11:52.6 |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 2:19:20.1 | 0:00:42.4 | 0:12:35.0 |
9 | 2 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 2:21:57.4 | 0:02:37.3 | 0:15:12.3 | |
10 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:24:49.3 | 0:02:51.9 | 0:18:04.2 | |
11 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:27:51.5 | 0:03:02.2 | 0:21:06.4 | |
12 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:29:56.9 | 0:02:05.4 | 0:23:11.8 | |
13 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:31:02.3 | 0:01:05.4 | 0:24:17.2 | |
14 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:31:15.2 | 0:00:12.9 | 0:24:30.1 |
15 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:33:53.2 | 0:02:38.0 | 0:27:08.1 |
16 | 6 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:37:18.0 | 0:03:24.8 | 0:30:32.9 | |
17 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:39:10.6 | 0:01:52.6 | 0:32:25.5 |
18 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:41:37.3 | 0:02:26.7 | 0:34:52.2 | |
19 | 8 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 3:38:30.0 | 0:56:52.7 | 1:31:44.9 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:24:49.3 | |||
2 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 2:30:04.6 | 0:05:15.3 | 0:05:15.3 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:27:51.5 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:29:56.9 | 0:02:05.4 | 0:02:05.4 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:31:02.3 | 0:01:05.4 | 0:03:10.8 | |
4 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:33:53.2 | 0:02:50.9 | 0:06:01.7 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 2:17:56.8 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 2:18:37.7 | 0:00:40.9 | 0:00:40.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |