Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:10.0 | 2:25:22.9 | ||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 2:26:54.2 | 0:01:31.3 | 0:01:31.3 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 2:30:58.1 | 0:04:03.9 | 0:05:35.2 | |
4 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 2:35:04.2 | 0:04:06.1 | 0:09:41.3 | |
5 | 4 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 2:35:22.6 | 0:00:18.4 | 0:09:59.7 | |
6 | 5 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 2:38:23.5 | 0:03:00.9 | 0:13:00.6 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:10.0 | 2:39:41.5 | 0:01:18.0 | 0:14:18.6 |
8 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 2:40:47.1 | 0:01:05.6 | 0:15:24.2 |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 2:40:51.1 | 0:00:04.0 | 0:15:28.2 |
10 | 2 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 2:44:02.5 | 0:03:11.4 | 0:18:39.6 | |
11 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:46:28.4 | 0:02:25.9 | 0:21:05.5 | |
12 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:50:20.4 | 0:03:52.0 | 0:24:57.5 | |
13 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:52:23.0 | 0:02:02.6 | 0:27:00.1 | |
14 | 4 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 2:52:25.8 | 0:00:02.8 | 0:27:02.9 | |
15 | 6 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:00.0 | 2:52:44.1 | 0:00:18.3 | 0:27:21.2 |
16 | 3 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:53:23.8 | 0:00:39.7 | 0:28:00.9 |
17 | 4 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:00.0 | 2:54:22.0 | 0:00:58.2 | 0:28:59.1 |
18 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:56:41.7 | 0:02:19.7 | 0:31:18.8 |
19 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 2:57:27.5 | 0:00:45.8 | 0:32:04.6 |
20 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:59:49.0 | 0:02:21.5 | 0:34:26.1 |
21 | 5 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 3:00:16.4 | 0:00:27.4 | 0:34:53.5 | |
22 | 6 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 3:03:55.3 | 0:03:38.9 | 0:38:32.4 |
23 | 6 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 3:04:26.2 | 0:00:30.9 | 0:39:03.3 | |
24 | 7 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:00.0 | 3:16:33.6 | 0:12:07.4 | 0:51:10.7 |
25 | 8 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 3:33:13.5 | 0:16:39.9 | 1:07:50.6 | |
26 | 7 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:10.0 | 4:56:57.5 | 1:23:44.0 | 2:31:34.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |