Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:10.0 | 2:19:02.1 | ||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 2:20:41.6 | 0:01:39.5 | 0:01:39.5 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 2:24:20.1 | 0:03:38.5 | 0:05:18.0 | |
4 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 2:28:13.0 | 0:03:52.9 | 0:09:10.9 | |
5 | 4 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 2:28:47.0 | 0:00:34.0 | 0:09:44.9 | |
6 | 5 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 2:31:31.9 | 0:02:44.9 | 0:12:29.8 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 2:32:22.1 | 0:00:50.2 | 0:13:20.0 | |
8 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:20.0 | 2:33:38.8 | 0:01:16.7 | 0:14:36.7 |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:30.0 | 2:33:51.1 | 0:00:12.3 | 0:14:49.0 |
10 | 2 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 2:36:43.2 | 0:02:52.1 | 0:17:41.1 | |
11 | 3 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 2:39:24.4 | 0:02:41.2 | 0:20:22.3 | |
12 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 2:42:37.3 | 0:03:12.9 | 0:23:35.2 | |
13 | 6 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 2:44:35.6 | 0:01:58.3 | 0:25:33.5 | |
14 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 2:44:42.7 | 0:00:07.1 | 0:25:40.6 | |
15 | 4 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 2:44:50.4 | 0:00:07.7 | 0:25:48.3 | |
16 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 2:45:48.1 | 0:00:57.7 | 0:26:46.0 | |
17 | 4 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 2:46:01.0 | 0:00:12.9 | 0:26:58.9 |
18 | 5 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 2:48:39.0 | 0:02:38.0 | 0:29:36.9 |
19 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 2:49:57.3 | 0:01:18.3 | 0:30:55.2 |
20 | 5 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 2:52:03.8 | 0:02:06.5 | 0:33:01.7 | |
21 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 2:53:09.9 | 0:01:06.1 | 0:34:07.8 |
22 | 6 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 2:55:15.4 | 0:02:05.5 | 0:36:13.3 |
23 | 6 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 2:56:23.1 | 0:01:07.7 | 0:37:21.0 | |
24 | 7 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:00.0 | 3:08:15.8 | 0:11:52.7 | 0:49:13.7 |
25 | 8 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 3:26:30.4 | 0:18:14.6 | 1:07:28.3 | |
26 | 7 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 0:10.0 | 4:49:51.8 | 1:23:21.4 | 2:30:49.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |