Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 9:41.3 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 9:47.0 | 0:05.7 | 0:05.7 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 10:01.2 | 0:14.2 | 0:19.9 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 10:05.9 | 0:04.7 | 0:24.6 |
5 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 10:32.3 | 0:26.4 | 0:51.0 |
6 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 10:39.7 | 0:07.4 | 0:58.4 |
7 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 10:50.1 | 0:10.4 | 1:08.8 |
8 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 10:53.3 | 0:03.2 | 1:12.0 |
9 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 10:54.6 | 0:01.3 | 1:13.3 |
10= | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 10:55.9 | 0:01.3 | 1:14.6 |
10= | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 10:55.9 | 1:14.6 | |
12 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 11:03.0 | 0:07.1 | 1:21.7 |
13 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 11:06.5 | 0:03.5 | 1:25.2 |
14 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 11:09.4 | 0:02.9 | 1:28.1 |
15 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 11:14.1 | 0:04.7 | 1:32.8 |
16 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 12:02.2 | 0:48.1 | 2:20.9 |
17 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 12:04.9 | 0:02.7 | 2:23.6 |
18= | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 12:54.6 | 0:49.7 | 3:13.3 |
18= | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 12:54.6 | 3:13.3 | |
18= | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 12:54.6 | 3:13.3 | |
18= | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 12:54.6 | 3:13.3 | |
18= | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 12:54.6 | 3:13.3 | |
18= | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 12:54.6 | 3:13.3 | |
18= | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 12:54.6 | 3:13.3 | |
18= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 12:54.6 | 3:13.3 | |
18= | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 12:54.6 | 3:13.3 | |
18= | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 12:54.6 | 3:13.3 | |
28= | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 19:41.3 | 6:46.7 | 10:00.0 |
28= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 19:41.3 | 10:00.0 | |
30 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 20:50.1 | 1:08.8 | 11:08.8 |
31= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 20:54.6 | 0:04.5 | 11:13.3 |
31= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 20:54.6 | 11:13.3 | |
31= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 20:54.6 | 11:13.3 | |
31= | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 20:54.6 | 11:13.3 | |
35 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 22:54.6 | 2:00.0 | 13:13.3 |
Superrally times are shown like this
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |