Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:24.4 | ||
2 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 1:24.7 | 0:00.3 | 0:00.3 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 1:26.3 | 0:01.6 | 0:01.9 |
4 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 1:27.9 | 0:01.6 | 0:03.5 |
5 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 1:29.0 | 0:01.1 | 0:04.6 |
6 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 1:29.4 | 0:00.4 | 0:05.0 |
7 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 1:29.5 | 0:00.1 | 0:05.1 |
8 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 1:29.6 | 0:00.1 | 0:05.2 |
9 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 1:29.9 | 0:00.3 | 0:05.5 |
10 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:30.0 | 0:00.1 | 0:05.6 |
11 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 1:30.3 | 0:00.3 | 0:05.9 |
12 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 1:30.4 | 0:00.1 | 0:06.0 |
13 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 1:33.0 | 0:02.6 | 0:08.6 |
14 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 1:33.2 | 0:00.2 | 0:08.8 |
15= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 1:33.3 | 0:00.1 | 0:08.9 |
15= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:33.3 | 0:08.9 | |
17 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 1:34.3 | 0:01.0 | 0:09.9 |
18 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 1:34.5 | 0:00.2 | 0:10.1 |
19 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 1:36.8 | 0:02.3 | 0:12.4 |
20 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 1:37.2 | 0:00.4 | 0:12.8 |
21 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 1:37.5 | 0:00.3 | 0:13.1 |
22 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 1:37.7 | 0:00.2 | 0:13.3 |
23 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 1:38.3 | 0:00.6 | 0:13.9 |
24 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 1:39.2 | 0:00.9 | 0:14.8 |
25 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 1:39.3 | 0:00.1 | 0:14.9 |
26 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 1:39.8 | 0:00.5 | 0:15.4 |
27 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 1:41.9 | 0:02.1 | 0:17.5 |
28 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 1:42.6 | 0:00.7 | 0:18.2 |
29 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 1:44.3 | 0:01.7 | 0:19.9 |
30 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 11:24.4 | 9:40.1 | 10:00.0 |
31 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 11:29.0 | 0:04.6 | 10:04.6 |
32= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 11:29.4 | 0:00.4 | 10:05.0 |
32= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 11:29.4 | 10:05.0 | |
32= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 11:29.4 | 10:05.0 | |
35 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 11:34.5 | 0:05.1 | 10:10.1 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |