Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 12:17.0 | ||
2 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 13:36.2 | 1:19.2 | 1:19.2 |
3 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 13:43.1 | 0:06.9 | 1:26.1 |
4 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 13:43.7 | 0:00.6 | 1:26.7 |
5 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 13:50.8 | 0:07.1 | 1:33.8 |
6 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 13:59.3 | 0:08.5 | 1:42.3 |
7 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 14:06.1 | 0:06.8 | 1:49.1 |
8 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 14:25.3 | 0:19.2 | 2:08.3 |
9 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 14:31.0 | 0:05.7 | 2:14.0 |
10 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 14:35.1 | 0:04.1 | 2:18.1 |
11 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 14:41.1 | 0:06.0 | 2:24.1 |
12= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 14:45.8 | 0:04.7 | 2:28.8 |
12= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 14:45.8 | 2:28.8 | |
12= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 14:45.8 | 2:28.8 | |
12= | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 14:45.8 | 2:28.8 | |
12= | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 14:45.8 | 2:28.8 | |
12= | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 14:45.8 | 2:28.8 | |
12= | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 14:45.8 | 2:28.8 | |
12= | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 14:45.8 | 2:28.8 | |
12= | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 14:45.8 | 2:28.8 | |
12= | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 14:45.8 | 2:28.8 | |
12= | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 14:45.8 | 2:28.8 | |
12= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 14:45.8 | 2:28.8 | |
12= | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 14:45.8 | 2:28.8 | |
12= | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 14:45.8 | 2:28.8 | |
26 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 15:01.1 | 0:15.3 | 2:44.1 |
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |