| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:37:17.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:45:00.1 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:45:47.1 | 0:00:47.0 | 0:00:47.0 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:46:21.3 | 0:00:34.2 | 0:01:21.2 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 2:37:23.4 | 0:51:02.1 | 0:52:23.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:55:57.3 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:47:14.8 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 3:25:14.8 | 1:38:00.0 | 1:38:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:33:20.2 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 2:47:56.8 | 1:14:36.6 | 1:14:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 3:04:04.9 | 0:16:08.1 | 1:30:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:40:38.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:27:29.1 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:28:43.1 | 0:01:14.0 | 0:01:14.0 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:29:41.8 | 0:00:58.7 | 0:02:12.7 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:39:17.7 | 0:09:35.9 | 0:11:48.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:25:27.5 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:25:52.5 | 0:00:25.0 | 0:00:25.0 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:29:05.4 | 0:03:12.9 | 0:03:37.9 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:29:45.4 | 0:00:40.0 | 0:04:17.9 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 2:55:17.4 | 1:25:32.0 | 1:29:49.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:24:53.1 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:26:15.6 | 0:01:22.5 | 0:01:22.5 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:26:30.1 | 0:00:14.5 | 0:01:37.0 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:31:33.7 | 0:05:03.6 | 0:06:40.6 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:26:46.7 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:28:38.7 | 0:01:52.0 | 0:01:52.0 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:31:56.2 | 0:03:17.5 | 0:05:09.5 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:33:04.3 | 0:01:08.1 | 0:06:17.6 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:37:52.6 | 0:04:48.3 | 0:11:05.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:29:32.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:20:11.5 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:23:14.6 | 0:03:03.1 | 0:03:03.1 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:23:39.9 | 0:00:25.3 | 0:03:28.4 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:24:08.3 | 0:00:28.4 | 0:03:56.8 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:26:36.8 | 0:02:28.5 | 0:06:25.3 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:26:44.8 | 0:00:08.0 | 0:06:33.3 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:29:45.8 | 0:03:01.0 | 0:09:34.3 | |
| 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:30:40.5 | 0:00:54.7 | 0:10:29.0 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:31:24.1 | 0:00:43.6 | 0:11:12.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |