| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:35:35.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:43:14.4 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:43:59.1 | 0:00:44.7 | 0:00:44.7 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:44:37.2 | 0:00:38.1 | 0:01:22.8 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 2:25:39.3 | 0:41:02.1 | 0:42:24.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:54:03.0 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:45:21.1 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 3:13:21.1 | 1:28:00.0 | 1:28:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:31:34.4 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 2:36:11.0 | 1:04:36.6 | 1:04:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 2:52:19.1 | 0:16:08.1 | 1:20:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:38:54.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:25:54.6 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:27:08.1 | 0:01:13.5 | 0:01:13.5 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:28:06.3 | 0:00:58.2 | 0:02:11.7 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:37:31.5 | 0:09:25.2 | 0:11:36.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:23:55.4 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:24:21.6 | 0:00:26.2 | 0:00:26.2 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:27:30.0 | 0:03:08.4 | 0:03:34.6 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:28:09.5 | 0:00:39.5 | 0:04:14.1 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 2:43:46.5 | 1:15:37.0 | 1:19:51.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:23:22.9 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:24:42.2 | 0:01:19.3 | 0:01:19.3 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:24:57.8 | 0:00:15.6 | 0:01:34.9 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:29:59.3 | 0:05:01.5 | 0:06:36.4 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:25:12.4 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:27:02.8 | 0:01:50.4 | 0:01:50.4 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:30:19.6 | 0:03:16.8 | 0:05:07.2 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:31:26.1 | 0:01:06.5 | 0:06:13.7 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:36:08.1 | 0:04:42.0 | 0:10:55.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:28:00.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:18:42.9 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:21:42.4 | 0:02:59.5 | 0:02:59.5 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:22:08.5 | 0:00:26.1 | 0:03:25.6 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:22:38.7 | 0:00:30.2 | 0:03:55.8 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:25:06.0 | 0:02:27.3 | 0:06:23.1 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:25:12.8 | 0:00:06.8 | 0:06:29.9 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:28:10.0 | 0:02:57.2 | 0:09:27.1 | |
| 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:29:09.0 | 0:00:59.0 | 0:10:26.1 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:29:48.5 | 0:00:39.5 | 0:11:05.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |