| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:38:59.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:46:43.2 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:47:34.1 | 0:00:50.9 | 0:00:50.9 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:48:03.9 | 0:00:29.8 | 0:01:20.7 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 2:49:06.0 | 1:01:02.1 | 1:02:22.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:57:43.2 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:49:04.6 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 3:37:04.6 | 1:48:00.0 | 1:48:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:35:03.0 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 2:59:39.6 | 1:24:36.6 | 1:24:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 3:15:47.7 | 0:16:08.1 | 1:40:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:42:23.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:29:02.9 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:30:18.5 | 0:01:15.6 | 0:01:15.6 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:31:16.2 | 0:00:57.7 | 0:02:13.3 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:40:58.9 | 0:09:42.7 | 0:11:56.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:26:58.0 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:27:23.8 | 0:00:25.8 | 0:00:25.8 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:30:39.5 | 0:03:15.7 | 0:03:41.5 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:31:19.7 | 0:00:40.2 | 0:04:21.7 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 3:06:47.9 | 1:35:28.2 | 1:39:49.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:26:23.0 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:27:48.2 | 0:01:25.2 | 0:01:25.2 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:28:01.2 | 0:00:13.0 | 0:01:38.2 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:33:08.6 | 0:05:07.4 | 0:06:45.6 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:28:19.7 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:30:15.5 | 0:01:55.8 | 0:01:55.8 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:33:32.0 | 0:03:16.5 | 0:05:12.3 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:34:39.1 | 0:01:07.1 | 0:06:19.4 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:39:35.5 | 0:04:56.4 | 0:11:15.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:31:02.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:21:39.3 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:24:45.9 | 0:03:06.6 | 0:03:06.6 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:25:14.7 | 0:00:28.8 | 0:03:35.4 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:25:37.2 | 0:00:22.5 | 0:03:57.9 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:28:06.9 | 0:02:29.7 | 0:06:27.6 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:28:22.5 | 0:00:15.6 | 0:06:43.2 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:31:21.4 | 0:02:58.9 | 0:09:42.1 | |
| 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:32:10.0 | 0:00:48.6 | 0:10:30.7 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:32:59.8 | 0:00:49.8 | 0:11:20.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |