| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:35:03.0 | |||
| 2 | 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | B1 | 1:38:59.1 | 0:03:56.1 | 0:03:56.1 | |
| 3 | 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | B2 | 1:46:43.2 | 0:07:44.1 | 0:11:40.2 | |
| 4 | 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | B2 | 0:30.0 | 1:47:34.1 | 0:00:50.9 | 0:12:31.1 |
| 5 | 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | B2 | 1:00.0 | 1:48:03.9 | 0:00:29.8 | 0:13:00.9 |
| 6 | 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 1:49:04.6 | 0:01:00.7 | 0:14:01.6 | |
| 7 | 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | B3 | 0:30.0 | 1:57:43.2 | 0:08:38.6 | 0:22:40.2 |
| 8 | 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | B2 | 2:49:06.0 | 0:51:22.8 | 1:14:03.0 | |
| 9 | 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | B5 | 2:59:39.6 | 0:10:33.6 | 1:24:36.6 | |
| 10 | 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 3:15:47.7 | 0:16:08.1 | 1:40:44.7 | |
| 11 | 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 3:37:04.6 | 0:21:16.9 | 2:02:01.6 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:26:23.0 | |||
| 2 | 1 | 102 | Steve Smith | John Nichols | Porsche 911 | C4 | 1:26:58.0 | 0:00:35.0 | 0:00:35.0 | |
| 3 | 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | C4 | 1:27:23.8 | 0:00:25.8 | 0:01:00.8 | |
| 4 | 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | C5 | 1:27:48.2 | 0:00:24.4 | 0:01:25.2 | |
| 5 | 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | C5 | 1:28:01.2 | 0:00:13.0 | 0:01:38.2 | |
| 6 | 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | C3 | 1:29:02.9 | 0:01:01.7 | 0:02:39.9 | |
| 7 | 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | C3 | 1:30:18.5 | 0:01:15.6 | 0:03:55.5 | |
| 8 | 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | C4 | 1:30:39.5 | 0:00:21.0 | 0:04:16.5 | |
| 9 | 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 1:31:16.2 | 0:00:36.7 | 0:04:53.2 | |
| 10 | 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | C4 | 1:31:19.7 | 0:00:03.5 | 0:04:56.7 | |
| 11 | 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | C5 | 1:33:08.6 | 0:01:48.9 | 0:06:45.6 | |
| 12 | 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | C3 | 2:00.0 | 1:40:58.9 | 0:07:50.3 | 0:14:35.9 |
| 13 | 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | C2 | 1:42:23.2 | 0:01:24.3 | 0:16:00.2 | |
| 14 | 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | C4 | 2:40.0 | 3:06:47.9 | 1:24:24.7 | 1:40:24.9 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | D5 | 1:21:39.3 | |||
| 2 | 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | D5 | 1:24:45.9 | 0:03:06.6 | 0:03:06.6 | |
| 3 | 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | D5 | 1:25:14.7 | 0:00:28.8 | 0:03:35.4 | |
| 4 | 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | D5 | 1:25:37.2 | 0:00:22.5 | 0:03:57.9 | |
| 5 | 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | D5 | 1:28:06.9 | 0:02:29.7 | 0:06:27.6 | |
| 6 | 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:28:19.7 | 0:00:12.8 | 0:06:40.4 | |
| 7 | 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:28:22.5 | 0:00:02.8 | 0:06:43.2 | |
| 8 | 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | D3 | 1:30:15.5 | 0:01:53.0 | 0:08:36.2 | |
| 9 | 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | D4 | 1:31:02.4 | 0:00:46.9 | 0:09:23.1 | |
| 10 | 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 1:31:21.4 | 0:00:19.0 | 0:09:42.1 | |
| 11 | 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | D5 | 1:32:10.0 | 0:00:48.6 | 0:10:30.7 | |
| 12 | 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | D5 | 1:32:59.8 | 0:00:49.8 | 0:11:20.5 | |
| 13 | 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 1:33:32.0 | 0:00:32.2 | 0:11:52.7 | |
| 14 | 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | D3 | 1:34:39.1 | 0:01:07.1 | 0:12:59.8 | |
| 15 | 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | D3 | 0:10.0 | 1:39:35.5 | 0:04:56.4 | 0:17:56.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |