| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 2:02:04.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 2:10:49.8 | ||
| 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 2:11:36.8 | 0:00:47.0 | 0:00:47.0 | |
| 3 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 2:12:47.3 | 0:01:10.5 | 0:01:57.5 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 3:11:55.4 | 0:59:08.1 | 1:01:05.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 2:22:19.9 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 2:13:55.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:57:07.9 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 3:22:16.3 | 1:25:08.4 | 1:25:08.4 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 3:40:20.3 | 0:18:04.0 | 1:43:12.4 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 2:05:50.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:49:49.8 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:51:03.8 | 0:01:14.0 | 0:01:14.0 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:52:19.8 | 0:01:16.0 | 0:02:30.0 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 2:03:52.8 | 0:11:33.0 | 0:14:03.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:46:29.8 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:48:02.5 | 0:01:32.7 | 0:01:32.7 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:51:31.6 | 0:03:29.1 | 0:05:01.8 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:52:30.4 | 0:00:58.8 | 0:06:00.6 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 3:29:21.7 | 1:36:51.3 | 1:42:51.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:46:16.5 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:48:18.4 | 0:02:01.9 | 0:02:01.9 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:48:26.1 | 0:00:07.7 | 0:02:09.6 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:55:11.9 | 0:06:45.8 | 0:08:55.4 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:48:47.0 | |||
| 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:55:12.5 | 0:06:25.5 | 0:06:25.5 | |
| 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:56:07.3 | 0:00:54.8 | 0:07:20.3 | |
| 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 2:06:43.2 | 0:10:35.9 | 0:17:56.2 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:52:29.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:40:38.7 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:44:14.6 | 0:03:35.9 | 0:03:35.9 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:44:43.2 | 0:00:28.6 | 0:04:04.5 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:45:44.1 | 0:01:00.9 | 0:05:05.4 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:48:33.5 | 0:02:49.4 | 0:07:54.8 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:48:54.3 | 0:00:20.8 | 0:08:15.6 | |
| 7 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:52:12.8 | 0:03:18.5 | 0:11:34.1 | |
| 8 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:52:45.5 | 0:00:32.7 | 0:12:06.8 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:54:43.3 | 0:01:57.8 | 0:14:04.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |