| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 2:25:06.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 2:34:19.1 | ||
| 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 2:37:29.6 | 0:03:10.5 | 0:03:10.5 | |
| 3 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 2:39:23.6 | 0:01:54.0 | 0:05:04.5 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 3:35:47.0 | 0:56:23.4 | 1:01:27.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 2:48:24.7 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 2:39:35.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 2:19:39.0 | |||
| 2 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 4:04:30.2 | 1:44:51.2 | 1:44:51.2 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 2:29:52.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 2:11:39.2 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 2:12:54.0 | 0:01:14.8 | 0:01:14.8 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 2:14:56.2 | 0:02:02.2 | 0:03:17.0 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 2:27:54.9 | 0:12:58.7 | 0:16:15.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 2:06:56.4 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 2:09:29.6 | 0:02:33.2 | 0:02:33.2 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 2:13:14.7 | 0:03:45.1 | 0:06:18.3 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 2:14:25.1 | 0:01:10.4 | 0:07:28.7 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 3:52:35.9 | 1:38:10.8 | 1:45:39.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 2:07:40.0 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 2:09:18.8 | 0:01:38.8 | 0:01:38.8 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 2:10:05.9 | 0:00:47.1 | 0:02:25.9 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 2:17:58.0 | 0:07:52.1 | 0:10:18.0 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 2:10:20.7 | |||
| 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 2:17:47.2 | 0:07:26.5 | 0:07:26.5 | |
| 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:00.0 | 2:20:36.5 | 0:02:49.3 | 0:10:15.8 |
| 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 2:32:00.8 | 0:11:24.3 | 0:21:40.1 |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 2:00:34.7 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 2:04:37.3 | 0:04:02.6 | 0:04:02.6 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 2:06:12.8 | 0:01:35.5 | 0:05:38.1 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 2:07:57.4 | 0:01:44.6 | 0:07:22.7 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 2:09:49.4 | 0:01:52.0 | 0:09:14.7 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 2:13:24.9 | 0:03:35.5 | 0:12:50.2 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 2:14:43.1 | 0:01:18.2 | 0:14:08.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |