| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 3:04:27.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 3:14:22.8 | ||
| 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 3:20:34.8 | 0:06:12.0 | 0:06:12.0 | |
| 3 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 4:15:09.6 | 0:54:34.8 | 1:00:46.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 3:32:08.8 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 3:21:40.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 2:58:14.0 | |||
| 2 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 4:45:41.7 | 1:47:27.7 | 1:47:27.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 3:10:18.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 2:47:20.1 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 2:49:08.7 | 0:01:48.6 | 0:01:48.6 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 2:51:53.0 | 0:02:44.3 | 0:04:32.9 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 3:07:50.7 | 0:15:57.7 | 0:20:30.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 2:41:16.6 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 2:44:40.7 | 0:03:24.1 | 0:03:24.1 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 2:49:14.6 | 0:04:33.9 | 0:07:58.0 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 2:51:03.5 | 0:01:48.9 | 0:09:46.9 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 4:30:21.0 | 1:39:17.5 | 1:49:04.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 2:42:28.0 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 2:44:15.7 | 0:01:47.7 | 0:01:47.7 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 2:44:56.7 | 0:00:41.0 | 0:02:28.7 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 2:55:53.9 | 0:10:57.2 | 0:13:25.9 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 2:45:32.3 | |||
| 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 2:56:47.8 | 0:11:15.5 | 0:11:15.5 | |
| 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:00.0 | 2:59:35.1 | 0:02:47.3 | 0:14:02.8 |
| 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 3:13:05.4 | 0:13:30.3 | 0:27:33.1 |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 2:32:59.3 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 2:38:14.1 | 0:05:14.8 | 0:05:14.8 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 2:40:38.3 | 0:02:24.2 | 0:07:39.0 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 0:30.0 | 2:43:26.1 | 0:02:47.8 | 0:10:26.8 |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 2:44:46.5 | 0:01:20.4 | 0:11:47.2 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 2:49:00.5 | 0:04:14.0 | 0:16:01.2 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 2:51:12.6 | 0:02:12.1 | 0:18:13.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |