| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 2:49:00.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 2:58:46.4 | ||
| 2 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 3:03:47.0 | 0:05:00.6 | 0:05:00.6 | |
| 3 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 3:05:35.3 | 0:01:48.3 | 0:06:48.9 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 4:00:06.4 | 0:54:31.1 | 1:01:20.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 3:15:03.4 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 3:05:24.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 2:43:08.9 | |||
| 2 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 4:29:16.6 | 1:46:07.7 | 1:46:07.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 2:54:18.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 2:33:29.5 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 2:35:13.3 | 0:01:43.8 | 0:01:43.8 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 2:37:39.2 | 0:02:25.9 | 0:04:09.7 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 2:52:16.4 | 0:14:37.2 | 0:18:46.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 2:27:49.6 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 2:31:02.1 | 0:03:12.5 | 0:03:12.5 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 2:34:59.0 | 0:03:56.9 | 0:07:09.4 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 2:36:56.4 | 0:01:57.4 | 0:09:06.8 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 4:15:11.2 | 1:38:14.8 | 1:47:21.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 2:28:54.9 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 2:30:38.9 | 0:01:44.0 | 0:01:44.0 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 2:31:19.3 | 0:00:40.4 | 0:02:24.4 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 2:41:06.3 | 0:09:47.0 | 0:12:11.4 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 2:31:55.7 | |||
| 2 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 2:41:46.8 | 0:09:51.1 | 0:09:51.1 | |
| 3 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:00.0 | 2:44:29.7 | 0:02:42.9 | 0:12:34.0 |
| 4 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 2:56:22.2 | 0:11:52.5 | 0:24:26.5 |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 2:20:14.6 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 2:25:06.6 | 0:04:52.0 | 0:04:52.0 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 2:27:14.3 | 0:02:07.7 | 0:06:59.7 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 0:30.0 | 2:29:55.9 | 0:02:41.6 | 0:09:41.3 |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 2:31:20.8 | 0:01:24.9 | 0:11:06.2 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 2:34:57.3 | 0:03:36.5 | 0:14:42.7 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 2:36:59.9 | 0:02:02.6 | 0:16:45.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |