| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:12:26.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:18:59.1 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:19:01.2 | 0:00:02.1 | 0:00:02.1 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:21:35.5 | 0:02:34.3 | 0:02:36.4 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 1:32:37.6 | 0:11:02.1 | 0:13:38.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:29:23.8 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:20:02.6 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 2:20:02.6 | 1:00:00.0 | 1:00:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:08:47.9 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 1:43:24.5 | 0:34:36.6 | 0:34:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 1:59:32.6 | 0:16:08.1 | 0:50:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:14:49.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:04:49.3 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:05:54.0 | 0:01:04.7 | 0:01:04.7 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:06:41.1 | 0:00:47.1 | 0:01:51.8 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:14:36.6 | 0:07:55.5 | 0:09:47.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:03:48.3 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:03:57.2 | 0:00:08.9 | 0:00:08.9 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:06:21.1 | 0:02:23.9 | 0:02:32.8 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:06:21.3 | 0:00:00.2 | 0:02:33.0 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 1:53:43.4 | 0:47:22.1 | 0:49:55.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:03:07.8 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:04:09.8 | 0:01:02.0 | 0:01:02.0 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:04:35.8 | 0:00:26.0 | 0:01:28.0 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:08:19.3 | 0:03:43.5 | 0:05:11.5 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:04:38.8 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:05:38.3 | 0:00:59.5 | 0:00:59.5 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:08:39.1 | 0:03:00.8 | 0:04:00.3 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:09:31.0 | 0:00:51.9 | 0:04:52.2 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:12:44.8 | 0:03:13.8 | 0:08:06.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:07:10.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 0:59:38.3 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:01:50.5 | 0:02:12.2 | 0:02:12.2 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:02:23.1 | 0:00:32.6 | 0:02:44.8 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:02:42.8 | 0:00:19.7 | 0:03:04.5 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:04:12.7 | 0:01:29.9 | 0:04:34.4 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:04:57.8 | 0:00:45.1 | 0:05:19.5 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:07:04.5 | 0:02:06.7 | 0:07:26.2 | |
| 8 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:08:05.0 | 0:01:00.5 | 0:08:26.7 | |
| 9 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:09:09.4 | 0:01:04.4 | 0:09:31.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |