| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:16:24.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:23:14.0 | |||
| 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:23:33.7 | 0:00:19.7 | 0:00:19.7 |
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:25:37.1 | 0:02:03.4 | 0:02:23.1 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 1:46:39.2 | 0:21:02.1 | 0:23:25.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 1:33:46.2 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:24:21.6 | |||
| 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 2:34:21.6 | 1:10:00.0 | 1:10:00.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:12:50.1 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 1:57:26.7 | 0:44:36.6 | 0:44:36.6 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 2:13:34.8 | 0:16:08.1 | 1:00:44.7 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:19:06.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:08:31.7 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:09:37.1 | 0:01:05.4 | 0:01:05.4 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:10:26.0 | 0:00:48.9 | 0:01:54.3 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:18:42.5 | 0:08:16.5 | 0:10:10.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:07:21.1 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:07:32.2 | 0:00:11.1 | 0:00:11.1 | |
| 3 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:10:05.6 | 0:02:33.4 | 0:02:44.5 | |
| 4 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:10:06.3 | 0:00:00.7 | 0:02:45.2 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 2:07:16.2 | 0:57:09.9 | 0:59:55.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:06:40.6 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:07:50.4 | 0:01:09.8 | 0:01:09.8 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:08:14.5 | 0:00:24.1 | 0:01:33.9 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:12:09.3 | 0:03:54.8 | 0:05:28.7 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:08:14.6 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:09:22.7 | 0:01:08.1 | 0:01:08.1 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:12:26.0 | 0:03:03.3 | 0:04:11.4 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:13:21.0 | 0:00:55.0 | 0:05:06.4 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:16:50.2 | 0:03:29.2 | 0:08:35.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:10:52.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:02:59.5 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:05:20.2 | 0:02:20.7 | 0:02:20.7 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:05:56.7 | 0:00:36.5 | 0:02:57.2 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:06:11.3 | 0:00:14.6 | 0:03:11.8 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:07:53.3 | 0:01:42.0 | 0:04:53.8 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:08:35.1 | 0:00:41.8 | 0:05:35.6 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:10:45.2 | 0:02:10.1 | 0:07:45.7 | |
| 8 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:11:54.9 | 0:01:09.7 | 0:08:55.4 | |
| 9 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:12:39.0 | 0:00:44.1 | 0:09:39.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |