| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 1:12:25.1 | |||
| 2 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 1:12:59.3 | 0:00:34.2 | 0:00:34.2 | |
| 3 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 1:13:19.9 | 0:00:20.6 | 0:00:54.8 | |
| 4 | 4 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 1:13:53.7 | 0:00:33.8 | 0:01:28.6 | |
| 5 | 5 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 1:14:45.3 | 0:00:51.6 | 0:02:20.2 | |
| 6 | 6 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 1:00.0 | 1:14:50.7 | 0:00:05.4 | 0:02:25.6 |
| 7 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 1:16:31.5 | 0:01:40.8 | 0:04:06.4 | |
| 8 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 1:17:01.2 | 0:00:29.7 | 0:04:36.1 | |
| 9 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 1:17:04.1 | 0:00:02.9 | 0:04:39.0 | |
| 10 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 1:17:26.3 | 0:00:22.2 | 0:05:01.2 | |
| 11 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:18:07.5 | 0:00:41.2 | 0:05:42.4 | |
| 12 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:18:20.0 | 0:00:12.5 | 0:05:54.9 | |
| 13 | 4 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:18:39.9 | 0:00:19.9 | 0:06:14.8 | |
| 14 | 5 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:19:08.5 | 0:00:28.6 | 0:06:43.4 | |
| 15 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:19:44.6 | 0:00:36.1 | 0:07:19.5 | |
| 16 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:21:02.6 | 0:01:18.0 | 0:08:37.5 | |
| 17 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:21:28.1 | 0:00:25.5 | 0:09:03.0 | |
| 18 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 1:22:53.5 | 0:01:25.4 | 0:10:28.4 |
| 19 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:23:15.5 | 0:00:22.0 | 0:10:50.4 | |
| 20 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:23:51.0 | 0:00:35.5 | 0:11:25.9 | |
| 21 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:23:55.3 | 0:00:04.3 | 0:11:30.2 | |
| 22 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:10.0 | 1:27:01.6 | 0:03:06.3 | 0:14:36.5 |
| 23 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:27:10.9 | 0:00:09.3 | 0:14:45.8 | |
| 24 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:31:07.9 | 0:03:57.0 | 0:18:42.8 | |
| 25 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:13:24.4 | 0:42:16.5 | 1:00:59.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:23:15.5 | |||
| 2 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:23:51.0 | 0:00:35.5 | 0:00:35.5 | |
| 3 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:23:55.3 | 0:00:04.3 | 0:00:39.8 | |
| 4 | 4 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 2:13:24.4 | 0:49:29.1 | 0:50:08.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:18:07.5 | |||
| 2 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:18:20.0 | 0:00:12.5 | 0:00:12.5 | |
| 3 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:21:02.6 | 0:02:42.6 | 0:02:55.1 | |
| 4 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 0:10.0 | 1:27:01.6 | 0:05:59.0 | 0:08:54.1 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:18:39.9 | |||
| 2 | 5 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:19:08.5 | 0:00:28.6 | 0:00:28.6 | |
| 3 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:21:28.1 | 0:02:19.6 | 0:02:48.2 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |